| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 77 | Ryan Newman | Aggressive Hydraulics/Menards Chevrolet | 150 | 190 | 10 | Running |
| 2 | 19 | 51 | Justin Bonsignore | M3 Technology Chevrolet | 150 | 170 | Running | |
| 3 | 7 | 2 | Todd Szegedy | UNOH/Wisk Laundry Detergent Ford | 150 | 170 | 5 | Running |
| 4 | 3 | 79 | James Civali | Hill Enterprises/Coors Light Pontiac | 150 | 165 | 5 | Running |
| 5 | 27 | 07 | Patrick Emerling * | Emerling Chevrolet Ford | 150 | 155 | Running | |
| 6 | 11 | 45 | Eric Beers | Horwith Frghtlnr/John Blewett Inc. Chevrolet | 150 | 150 | Running | |
| 7 | 5 | 6 | Ron Silk | T.S. Haulers/Calverton Tree Farm Chevrolet | 150 | 146 | Running | |
| 8 | 21 | 40 | Frank Fleming | Autos by Nelson/Lewisville Motors Chevrolet | 150 | 180S | Running | |
| 9 | 22 | 11 | Andy Seuss | Vestal Buick/GMC/Phx Pre-Owned Chevrolet | 149 | 170S | Running | |
| 10 | 10 | 58 | Eric Goodale | Perimeters for the Home Chevrolet | 149 | 142 | Running | |
| 11 | 24 | 46 | Eric Berndt | Cape Cod Agts/North End Auto Parts Chevrolet | 149 | 138 | Running | |
| 12 | 16 | 28 | Woody Pitkat | Ramar-Hall Chevrolet | 149 | 134 | Running | |
| 13 | 8 | 3 | Matt Hirschman | DMC Auto Exch./Cape Cod Copper Chevrolet | 149 | 130 | Running | |
| 14 | 28 | 41 | Jason Myers | CapitalBank/WendellEdwrds/Flomet | 148 | 165S | Running | |
| 15 | 34 | 31 | Austin Pack * | B&J Bldrs./Shady Grady/Comtech Chevrolet | 148 | 160S | Running | |
| 16 | 20 | 25 | John Smith | Tutterow Srvyng/Rick's Home Repair Chevrolet | 147 | 155S | Running | |
| 17 | 32 | 1 | Burt Myers | Capital Bank/Citrusafe/Cumbernauld Ford | 144 | 150S | Running | |
| 18 | 31 | 10 | Ed Flemke, Jr. | Ron Bouchard's Autos/Bruneau Eng. Chevrolet | 136 | 127 | Vibration | |
| 19 | 25 | 73 | L.W. Miller | Speedco/Lucas Oil/Bryers Chevrolet | 131 | 146S | Running | |
| 20 | 26 | 99 | Jamie Tomaino | Supreme Manufacturing Chevrolet | 131 | 124 | Running | |
| 21 | 13 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 131 | 121 | Running | |
| 22 | 33 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 127 | 118 | Running | |
| 23 | 14 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall Chevrolet | 105 | 142S | Running | |
| 24 | 6 | 16 | Mike Stefanik | Diversified Metals/R.B. Enterprises Pontiac | 104 | 115 | Accident | |
| 25 | 9 | 52 | Doug Coby | Reynolds Auto Wrkg/Johnson Ldscp Chevrolet | 95 | 112 | Engine | |
| 26 | 1 | 4 | Bobby Santos | "Mystic Missile" Dodge | 76 | 109 | Engine | |
| 27 | 30 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Pontiac | 53 | 106 | Drive Shaft | |
| 28 | 17 | 71 | Corey LaJoie * | 9/11/11 Never Forget Racing Chevrolet | 42 | 138S | Accident | |
| 29 | 15 | 09 | George Brunnhoelzl, III | Phoenix Pre-Owned/Triad Auto Sales Chevrolet | 42 | 134S | Accident | |
| 30 | 23 | 88 | Bryon Chew * | Buzz Chew Chevrolet/GT Vodka Chevrolet | 42 | 103 | Accident | |
| 31 | 2 | 98 | Erick Rudolph | Mohawk Northeast/Temopgraphics Chevrolet | 14 | 100 | Engine | |
| 32 | 29 | 19 | Daniel Hemric * | Coors Light 21 Means 21/Hill Entprs. Pontiac | 9 | 130S | Rear End | |
| 33 | 12 | 5 | Andy Petree | Speedway Children's Charities Chevrolet | 8 | 97 | Accident | |
| 34 | 18 | 64 | Ron Yuhas, Jr. | Fast Track Electric/Beaver Bats Chevrolet | 8 | 94 | Accident |
RACE STATISTICS
Race Comments: Prior to the green flag, the following cars dropped to the rear for the reason indicated: No. 1, No. 2, No. 10, No. 19 (unapproved impound adjustments)
Estimated Attendance: 53,000
Time of Race: 1 hrs., 22 mins, 11 secs Average Speed: 58.369 mph Margin of Victory: 1.826 Seconds
Caution Flags: Laps 4-6 (Multi-car accident in Turn 4); 9-20 (Multi-car accident in Turn 3); 33-37 (Car #07 spin in Turn 4); 43-46 (Multi-car accident in Turn 2 [red flag 6 minutes]); 49-55 (Multi-car accident on frontstretch); 59-61 (Car #33 spin on frontstretch); 64-67 (Car #93 spin on frontstretch); 85-90 (Car #07 spin on frontstretch); 105-111 (Car #02 & 16 accident on frontstretch). 9 for 51 laps.
Lap Leaders: Ryan Newman 1-86, Todd Szegedy 87-93, James Civali 94-125, Todd Szegedy 126-127, Ryan Newman 128-150.
Total Laps Led: Ryan Newman 109, James Civali 32, Todd Szegedy 9. 4 changes involving 3 drivers.
CONTINGENCY AWARDS
NWMT COCA-COLA MOVE OF THE RACE AWARD: Patrick Emerling *, 07 Emerling Chevrolet Ford
NWMT COORS LIGHT POLE AWARD: Bobby Santos, 4 "Mystic Missile" Dodge
NWMT FEATHERLITE MOST IMPROVED DRIVER AWARD: Eric Berndt, 46 Cape Cod Agts/North End Auto Parts Chevrolet
NWMT SUNOCO ROOKIE OF THE RACE AWARD: Patrick Emerling *, 07 Emerling Chevrolet Ford
NWSMT COCA-COLA MOVE OF THE RACE: Austin Pack *, 31 B&J Bldrs./Shady Grady/Comtech Chevrolet
NWSMT COORS LIGHT POLE AWARD: Tim Brown, 02 Hayes Jewelers/Wall to Wall Chevrolet
NWSMT FEATHERLITE MOST IMPROVED DRIVER AWARD: Frank Fleming, 40 Autos by Nelson/Lewisville Motors Chevrolet
NWSMT SUNOCO ROOKIE OF THE RACE AWARD: Austin Pack *, 31 B&J Bldrs./Shady Grady/Comtech Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ryan Newman, 77 Aggressive Hydraulics/Menards Chevrolet