| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 11 | Andy Seuss | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 185 | 5 | Running |
| 2 | 6 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevrolet | 150 | 175 | 5 | Running |
| 3 | 4 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers Chevrolet | 150 | 175 | 10 | Running |
| 4 | 1 | 1 | Burt Myers | Capital Bank/Moorefield&Trantham/Citrusafe Ford | 150 | 160 | Running | |
| 5 | 5 | 4 | Jason Myers | Capital Bank/Wendell Edwards/Flomet Ford | 150 | 155 | Running | |
| 6 | 12 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall Mfg. Housing/TC Mtrspt | 150 | 150 | Running | |
| 7 | 3 | 09 | George Brunnhoelzl III | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 151 | 5 | Running |
| 8 | 8 | 40 | Frank Fleming | Autos by Nelson/Lewisville Motors Ford | 150 | 142 | Running | |
| 9 | 10 | 36 | L.W. Miller | Speedco/Lucas Oil/Bryers Chevrolet | 150 | 138 | Running | |
| 10 | 9 | 8 | Jonathan Kievman * | A Best Forklift Chevrolet | 148 | 134 | Running | |
| 11 | 11 | 12 | Mike Norman | Piedmont Auto Sales/DMC Auto Exchange Ford | 145 | 130 | Running | |
| 12 | 13 | 31 | Austin Pack * | B&J Builders/Shady Grady Racing/Comtech Chevrolet | 131 | 127 | Running | |
| 13 | 7 | 59 | Renee Dupuis | Union Insurance Group Chevrolet | 124 | 124 | Parked |
RACE STATISTICS
Fastest Qualifier: Burt Myers, Time: 15.365 Seconds, Speed: 91.377 mph
Time of Race: 45 mins, 58 secs Average Speed: 76.360 mph Margin of Victory: 1.127 Seconds
Caution Flags: Laps 45-48 (Car #59, #8, #12, #31 spun on backstretch); 132-136 (#59 Black Flagged to Pits). 2 for 9 laps.
Lap Leaders: Andy Seuss 1-3, George Brunnhoelzl III 4-8, Andy Seuss 9-22, George Brunnhoelzl III 23-25, Thomas Stinson 26-51, John Smith 52, Thomas Stinson 53-90, John Smith 91-104, Thomas Stinson 105-128, Andy Seuss 129-150.
Total Laps Led: Thomas Stinson 88, Andy Seuss 39, John Smith 15, George Brunnhoelzl III 8. 9 changes involving 4 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Tim Brown, 02 Hayes Jewelers/Wall to Wall Mfg. Housing/TC Mtrspt Chevrolet
COORS LIGHT POLE AWARD: Burt Myers, 1 Capital Bank/Moorefield&Trantham/Citrusafe Ford
FEATHERLITE MOST IMPROVED DRIVER: Burt Myers, 1 Capital Bank/Moorefield&Trantham/Citrusafe Ford
SUNOCO ROOKIE OF THE RACE AWARD: Jonathan Kievman *, 8 A Best Forklift Chevrolet
Next Race:UNOH Showdown Southern 125
* Denotes Sunoco Rookie of the Year Contender