| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 09 | George Brunnhoelzl III | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 125 | 185 | 5 | Running |
| 2 | 3 | 1 | Burt Myers | Capital Bank/Citrusafe Ford | 125 | 170 | Running | |
| 3 | 7 | 02 | Tim Brown | Hayes Jewelers/Wall to Wall Mfg. Housing/TC Mtrspt | 125 | 165 | Running | |
| 4 | 1 | 11 | Andy Seuss | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 125 | 165 | 5 | Running |
| 5 | 13 | 20 | Steve Park | Liquifix/JAD Carpet/Ellite Towing Chevrolet | 125 | 155 | Running | |
| 6 | 16 | 40 | Frank Fleming | Autos by Nelson/Lewisville Motors Ford | 125 | 150 | Running | |
| 7 | 11 | 2 | Timmy Solomito * | Gershow Recycling Chevrolet | 125 | 146 | Running | |
| 8 | 4 | 01 | Donny Lia | Spectro Performance Motor Oil Chevrolet | 125 | 147 | 5 | Running |
| 9 | 19 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers/New Image | 125 | 138 | Running | |
| 10 | 10 | 31 | Austin Pack * | B&J Builders/Shady Grady Racing/Comtech Chevrolet | 125 | 134 | Running | |
| 11 | 15 | 59 | Renee Dupuis | Union Insurance Group Chevrolet | 125 | 130 | Running | |
| 12 | 14 | 4 | Jason Myers | Capital Bank/Wendell Edwards/Flomet Ford | 124 | 127 | Running | |
| 13 | 6 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevrolet | 124 | 124 | Running | |
| 14 | 2 | 13 | Steve Masse * | LG Products/Veterinary Ophthalmology Chevrolet | 123 | 131 | 10 | Running |
| 15 | 22 | 3 | Jeff Malave | Soundwood Builders Chevrolet | 123 | 118 | Running | |
| 16 | 9 | 77 | Gary Putnam * | Stock Car Steel Chevrolet | 123 | 115 | Running | |
| 17 | 20 | 0 | Greg Butcher | Twisted Fabrication/Frank Edwards Plumbing | 110 | 112 | Battery | |
| 18 | 17 | 71 | Rob Fuller | Draco Springs Ford | 107 | 109 | Running | |
| 19 | 5 | 36 | L.W. Miller | Speedco/Lucas Oil Chevrolet | 92 | 106 | Running | |
| 20 | 12 | 44 | Ricky Gentes * | Tinio Corporation Chevrolet | 23 | 103 | Oil Line | |
| 21 | 23 | 99 | Richard Savary | Alloy Wheel Repair/Pine Hill Automotive Chevrolet | 21 | 100 | Accident | |
| 22 | 18 | 66 | Jeff Fuller | Cady's Tavern/Townline Farms/Sunoco Ford | 20 | 97 | Accident |
RACE STATISTICS
Fastest Qualifier: Andy Seuss, Time: 18.871 Seconds, Speed: 119.231 mph
Failed to Qualify: (79) Keith Rocco
Time of Race: 50 mins, 6 secs Average Speed: 93.563 mph Margin of Victory: .447 Seconds
Caution Flags: Laps 21-28 (Cars #36, #99, #66, #3 get together in Turn 3); 109-112 (Car #71 Stalls on Track); 115-118 (Car #25 Spins in Turn 2). 3 for 16 laps.
Lap Leaders: Donny Lia 1, Andy Seuss 2, Donny Lia 3-47, Steve Masse * 48-123, George Brunnhoelzl III 124-125.
Total Laps Led: Steve Masse * 76, Donny Lia 46, George Brunnhoelzl III 2, Andy Seuss 1. 4 changes involving 4 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Frank Fleming, 40 Autos by Nelson/Lewisville Motors Ford
COORS LIGHT POLE AWARD: Andy Seuss, 11 Phoenix Pre-owned/Triad Auto Sales Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Tim Brown, 02 Hayes Jewelers/Wall to Wall Mfg. Housing/TC Mtrspt Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Timmy Solomito *, 2 Gershow Recycling Chevrolet
* Denotes Sunoco Rookie of the Year Contender