| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 9 | George Brunnhoelzl III | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 190 | 10 | Running |
| 2 | 3 | 1 | Burt Myers | Capital Bank/Your Company Here Ford | 150 | 170 | Running | |
| 3 | 7 | 79 | Daniel Hemric * | Hill Enterprises/21 Means 21/LeBleu Water Pontiac | 150 | 165 | Running | |
| 4 | 1 | 11 | Andy Seuss | Phoenix Pre-owned/Triad Auto Sales Chevrolet | 150 | 160 | Running | |
| 5 | 9 | 23 | Brian Loftin | QMF Metal Solutions/L&R Transmissions Chevrolet | 150 | 155 | Running | |
| 6 | 10 | 4 | Jason Myers | Capital Bank/Wendell Edwards/Flomet Ford | 150 | 150 | Running | |
| 7 | 4 | 2 | Tim Brown | Hayes Jewelers/Wall to Wall Mfg. Housing/TC Mtrspt | 150 | 146 | Running | |
| 8 | 11 | 31 | Austin Pack * | B&J Builders/Shady Grady Racing/Comtech Chevrolet | 150 | 142 | Running | |
| 9 | 13 | 44 | Brandon Ward | Crane & Rigging/Hire's Automotive Chevrolet | 150 | 138 | Running | |
| 10 | 8 | 36 | L.W. Miller | Speedco/Lucas Oil Chevrolet | 150 | 134 | Running | |
| 11 | 15 | 12 | Mike Norman | DMC Auto Exchange/Aero8 Ford | 149 | 130 | Running | |
| 12 | 5 | 40 | Frank Fleming | AutosbyNelson.com/Jerry Hunt Auto Ford | 147 | 127 | Running | |
| 13 | 14 | 2 | Josh Nichols | Gershow Recycling Chevrolet | 69 | 124 | Engine | |
| 14 | 6 | 25 | John Smith | Tutterow Surveying/Rick's Home Repair Chevrolet | 58 | 121 | Engine | |
| 15 | 12 | 7 | Thomas Stinson | M&M Painting/Cowardin Jewelers/New Image | 0 | 118 | Did Not Start |
RACE STATISTICS
Fastest Qualifier: Andy Seuss, Time: 15.784 Seconds, Speed: 103.776 mph
Time of Race: 51 mins, 22 secs Average Speed: 79.721 mph Margin of Victory: 3.554 Seconds
Caution Flags: Laps 61-72 (Fluid on the race track); 104-110 (Car #40 Slows on the track). 2 for 19 laps.
Lap Leaders: George Brunnhoelzl III 1-150.
Total Laps Led: Seuss Grid; George Brunnhoelzl III 150. 1 change involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Daniel Hemric *, 79 Hill Enterprises/21 Means 21/LeBleu Water Pontiac
COORS LIGHT POLE AWARD: Andy Seuss, 11 Phoenix Pre-owned/Triad Auto Sales Chevrolet
FEATHERLITE MOST IMPROVED DRIVER: Daniel Hemric *, 79 Hill Enterprises/21 Means 21/LeBleu Water Pontiac
SUNOCO ROOKIE OF THE RACE AWARD: Daniel Hemric *, 79 Hill Enterprises/21 Means 21/LeBleu Water Pontiac
* Denotes Rookie of the Year Contender