
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 22 | Scott Steckly | Tow Truck in a Box/Erb Group Dodge | 300 | 190 | 10 | $7,891 | Running |
| 2 | 1 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 300 | 175 | 5 | 3,688 | Running |
| 3 | 4 | 17 | D.J. Kennington | Castrol/NPP Dodge | 300 | 170 | 5 | 4,543 | Running |
| 4 | 10 | 77 | Derek Lynch | Allied Steel Buildings/Canadian Shield Dodge | 300 | 160 | 3,898 | Running | |
| 5 | 8 | 19 | Brad Graham | Full Throttle/Challenger Dodge | 300 | 160 | 5 | 3,025 | Running |
| 6 | 3 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 300 | 155 | 5 | 2,415 | Running |
| 7 | 13 | 7 | Alex Tagliani * | Wal-Mart/Ubisoft Ford | 299 | 146 | 3,195 | Running | |
| 8 | 7 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 299 | 147 | 5 | 2,336 | Running |
| 9 | 19 | 10 | Doug Brown | Haldex Dodge | 299 | 138 | 3,020 | Running | |
| 10 | 6 | 2 | Kerry Micks | Beyond Digital Imaging Ford | 297 | 139 | 5 | 1,866 | Running |
| 11 | 17 | 18 | Kent Nuhn | Interstate Batteries/The Fuel Genie Chevrolet | 296 | 130 | 1,646 | Running | |
| 12 | 12 | 84 | J.R. Fitzpatrick | Fitzpatrick Motorsports Dodge | 291 | 127 | 1,537 | Running | |
| 13 | 16 | 3 | Jason Hathaway | Snap-on Tools/Super 8 Dodge | 278 | 124 | 1,427 | Running | |
| 14 | 11 | 12 | John Gaunt | Centennial Chrysler Dodge | 270 | 121 | 1,317 | Running | |
| 15 | 14 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 268 | 118 | 1,229 | Running | |
| 16 | 21 | 21 | Jason White * | Powder Ventures/Zimmer-Wheaton GM | 257 | 115 | 1,208 | Rear End | |
| 17 | 15 | 1 | Peter Gibbons | Canadian Tire/Mobil Super Chevrolet | 222 | 112 | 1,142 | Running | |
| 18 | 20 | 25 | Jim Lapcevich | Tim Hortons Chevrolet | 75 | 109 | 1,098 | Accident | |
| 19 | 18 | 56 | Joey McColm | Lucas Oil Dodge | 65 | 106 | 1,055 | Ignition | |
| 20 | 9 | 95 | Anthony Simone * | Crown Modular Chevrolet | 63 | 103 | 1,010 | Accident | |
| 21 | 5 | 39 | Dave Whitlock | Dickies/NMT Dodge | 63 | 100 | 976 | Engine |
Fastest Qualifier: Don Thomson Jr., Time: 13.903 Seconds, Speed: 86.226 MPH
Time of Race:1 hrs., 48 mins, 5 secs Average Speed: 55.457 mph Margin of Victory:.963 Seconds
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Scott Steckly, 22 Tow Truck in a Box/Erb Group Dodge
MOPAR FAST FIVE AWARD - 1ST PLACE: Scott Steckly, 22 Tow Truck in a Box/Erb Group Dodge
MOPAR FAST FIVE AWARD - 2ND PLACE: D.J. Kennington, 17 Castrol/NPP Dodge
MOPAR FAST FIVE AWARD - 3RD PLACE: Derek Lynch, 77 Allied Steel Buildings/Canadian Shield Dodge
MOPAR FAST FIVE AWARD - 4TH PLACE: Brad Graham, 19 Full Throttle/Challenger Dodge
MOPAR FAST FIVE AWARD - 5TH PLACE: Mark Dilley, 9 Dodge/Leland Industries Dodge
POWERADE "POWER MOVE OF THE RACE" AWARD: Doug Brown, 10 Haldex Dodge
TOW TRUCK IN A BOX "FREE PASS AWARD": Alex Tagliani *, 7 Wal-Mart/Ubisoft Ford
Caution Flags: Laps 25-29 (No. 60 Turn 4 spin); 36-41 (Turn 2 accident); 54-60 (No. 84 Turn 4 spin); 64-74 (No. 39 Engine Failure); 76-88 (Turn 1 accident); 101-106 (No. 4 Turn 4 spin); 113-116 (No. 7 Turn 2 spin); 133-136 (No. 18 Turn 2 spin); 171-174 (No. 84 Turn 2 spin); 226-239 (No. 10 Turn 2 spin). 10 for 74 laps.
Lap Leaders: Scott Steckly 1-41, Don Thomson, Jr. 42-60, Scott Steckly 61, Don Thomson, Jr. 62-88, Scott Steckly 89-107, D.J. Kennington 108, Scott
Steckly 109-119, Mark Dilley 120-143, Kerry Micks 144, Scott Steckly 145-172, Brad Graham 173-174, Andrew Ranger 175-203, Don Thomson, Jr. 204-263, Scott Steckly 264-300.
Total Laps Led: Scott Steckly 137, Don Thomson, Jr. 106, Andrew Ranger 29, Mark Dilley 24, Brad Graham 2, Kerry Micks 1, D.J. Kennington 1. 13 changes involving 7 drivers.
Top 10 Driver Points: Scott Steckly 540, Don Thomson, Jr. 477, Derek Lynch 445, D.J. Kennington 442, J.R. Fitzpatrick 430, Peter Gibbons 420, Andrew Ranger 420, Kerry Micks 419, Brad Graham 412, Alex Tagliani * 404
Next Race:Kodak 250 on July 5 at Autodrome St. Eustache