
| POS | CAR | DRIVER/HOMETOWN | SPONSOR | TIME | SPEED |
|---|---|---|---|---|---|
| 1 | 20 | Eric Holmes, Escalon Calif. | NAPA Auto Parts Toyota | 14.972 | 90.168 |
| 2 | 18 | Austin Cameron, El Cajon Calif. | NAPA AutoCare Toyota | 15.043 | 89.743 |
| 3 | 16 | Moses Smith, Tempe Ariz. | Hasa Pool Products/White Flyer Toyota | 15.081 | 89.517 |
| 4 | 22 | Jason Bowles, Ontario Calif. | Sunrise Ford Ford | 15.149 | 89.115 |
| 5 | 21 | David Mayhew, Atascadero Calif. | BayBioDiesel/RCR Chevrolet | 15.205 | 88.787 |
| 6 | 8 | Johnny Borneman, Ramona Calif. | Twisted X Boots/Red Line Oil Ford | 15.223 | 88.682 |
| 7 | 2 | Mike David, Modesto Calif. | Bennett Lane Winery Ford | 15.229 | 88.647 |
| 8 | 17 | Jason Patison, Corona Calif. * | Fatheadz/Lucas Oil Ford | 15.235 | 88.612 |
| 9 | 46 | Jeff Barkshire, Auburn Wash. * | Centennial Batteries/SPE Dodge | 15.242 | 88.571 |
| 10 | 34 | Mike Gallegos, Wheat Ridge Colo. | Oregon Tool & Supply/D4D Chevrolet | 15.271 | 88.403 |
| 11 | 10 | Jim Warn, Aurora Ore * | MJ2 Racing/Gran Prix Imports Chevrolet | 15.283 | 88.333 |
| 12 | 1 | Jim Inglebright, Fairfield Calif. | Jelly Belly Chevrolet | 15.285 | 88.322 |
| 13 | 88 | Jamie Dick, Albuquerque N.M. * | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 15.298 | 88.247 |
| 14 | 36 | Jonathan Gomez, Twin Falls Idaho | RTD Mtrspts/Heritage Cattle Co. Chevrolet | 15.351 | 87.942 |
| 15 | 42 | Jeff Jefferson, Naches Wash. | MJ2 Racing/Gran Prix Imports Chevrolet | 15.472 | Provisional |
| 16 | 71 | Daryl Harr, St Albert Alberta | WestWorld Computers Chevrolet | 15.361 | Provisional |
| 17 | 75 | Jack Sellers, Sacramento Calif. | Aramark Chevrolet | 15.626 | Provisional |
| 18 | 15 | Jonathan Hale, Rio Linda Calif. | J&F Pool Plastering Chevrolet | 15.684 | Provisional |
| 19 | 0 | Paul Pedroncelli, Jr., Sonoma Calif. | Pedroncelli Motorsports Chevrolet | 15.726 | 85.845 |
* Denotes Sunoco Rookie of the Year candidate