
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Eric Holmes | NAPA Auto Parts Toyota | 150 | 190 | 10 | $9,050 | Running |
| 2 | 6 | 8 | Johnny Borneman | Twisted X Boots/Red Line Oil Ford | 150 | 170 | 4,000 | Running | |
| 3 | 4 | 22 | Jason Bowles | Sunrise Ford Ford | 150 | 170 | 5 | 3,400 | Running |
| 4 | 5 | 21 | David Mayhew | BayBioDiesel/RCR Chevrolet | 150 | 160 | 3,300 | Running | |
| 5 | 9 | 46 | Jeff Barkshire * | Centennial Batteries/SPE Dodge | 150 | 155 | 3,565 | Running | |
| 6 | 12 | 1 | Jim Inglebright | Jelly Belly Chevrolet | 150 | 150 | 3,000 | Running | |
| 7 | 3 | 16 | Moses Smith | Hasa Pool Products/White Flyer Toyota | 150 | 151 | 5 | 2,750 | Running |
| 8 | 11 | 10 | Jim Warn * | MJ2 Racing/Gran Prix Imports Chevrolet | 150 | 142 | 2,700 | Running | |
| 9 | 14 | 36 | Jonathan Gomez | RTD Mtrspts/Heritage Cattle Co. Chevrolet | 150 | 138 | 2,100 | Running | |
| 10 | 17 | 75 | Jack Sellers | Aramark Chevrolet | 150 | 134 | 3,555 | Running | |
| 11 | 10 | 34 | Mike Gallegos | Oregon Tool & Supply/D4D Chevrolet | 148 | 130 | 2,250 | Running | |
| 12 | 16 | 71 | Daryl Harr | WestWorld Computers Chevrolet | 147 | 127 | 2,630 | Running | |
| 13 | 8 | 17 | Jason Patison * | Fatheadz/Lucas Oil Ford | 144 | 124 | 2,030 | Running | |
| 14 | 19 | 0 | Paul Pedroncelli, Jr. | Pedroncelli Motorsports Chevrolet | 142 | 121 | 1,450 | Running | |
| 15 | 13 | 88 | Jamie Dick * | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 137 | 118 | 1,925 | Running | |
| 16 | 15 | 42 | Jeff Jefferson | MJ2 Racing/Gran Prix Imports Chevrolet | 102 | 115 | 1,900 | Engine | |
| 17 | 7 | 2 | Mike David | Bennett Lane Winery Ford | 69 | 112 | 2,475 | Overheating | |
| 18 | 2 | 18 | Austin Cameron | NAPA AutoCare Toyota | 68 | 109 | 1,850 | Running | |
| 19 | 18 | 15 | Jonathan Hale | J&F Pool Plastering Chevrolet | 66 | 106 | 1,350 | Overheating |
Fastest Qualifier: Eric Holmes, Time: 14.972 Seconds, Speed: 90.168 mph MPH
Time of Race: 53 mins, 54 secs Average Speed: 62.616 mph Margin of Victory:.427 Seconds
AERO EXHAUST LAP LEADER AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
CAMPING WORLD HAPPY CAMPER AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
COORS LIGHT POLE AWARD: Eric Holmes, 20 NAPA Auto Parts Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Daryl Harr, 71 WestWorld Computers Chevrolet
POWERADE POWER MOVE OF THE RACE AWARD: Jack Sellers, 75 Aramark Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Jeff Barkshire *, 46 Centennial Batteries/SPE Dodge
Caution Flags: Laps 15-19 (Car #34 spin Turn 2); 47-50 (Car # 36 spin Turn 1); 99-102 (Car #20 stop Turn 4); 104-113 (Car #42 fire Turn 4); 128-132 (Car #34 spin front stretch). 5 for 28 laps.
Lap Leaders: Eric Holmes 1-97, Moses Smith 98-102, Jason Bowles 103-142, Eric Holmes 143-150.
Total Laps Led: Eric Holmes 105, Jason Bowles 40, Moses Smith 5. 3 changes involving 3 drivers.
Top 10 Driver Points: Eric Holmes 1331, Jason Bowles 1260, Mike David 1211, Jeff Barkshire * 1182, Jim Inglebright 1169, Austin Cameron 1133, Moses Smith 1084, Mike Gallegos 1053, Johnny Borneman 1028, David Mayhew 999
* Denotes Sunoco Rookie of the Year Contender