
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 3 | Jason Hathaway | Snap-on Tools/Super 8 Dodge | 174 | 190 | 10 | $8,125 | Running |
| 2 | 11 | 17 | DJ Kennington | Castrol/NPP Dodge | 174 | 175 | 5 | 5,135 | Running |
| 3 | 5 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 174 | 165 | 4,400 | Running | |
| 4 | 15 | 19 | Brad Graham | Full Throttle/Logel's Dodge | 174 | 160 | 3,555 | Running | |
| 5 | 1 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 174 | 160 | 5 | 2,410 | Running |
| 6 | 3 | 10 | Doug Brown | Haldex Dodge | 174 | 150 | 2,425 | Running | |
| 7 | 9 | 12 | John Gaunt | Centennial Chrysler Dodge | 174 | 146 | 2,055 | Running | |
| 8 | 12 | 27 | Pete Shepherd, III * | Wal-Mart/Tide Ford | 174 | 142 | 2,010 | Running | |
| 9 | 22 | 7 | Daniel Decoste * | Wal-Mart/Ubisoft Ford | 174 | 138 | 3,920 | Running | |
| 10 | 14 | 98 | Donald Chisholm * | Nova Construction/Pioneer Coal Chevrolet | 174 | 134 | 1,850 | Running | |
| 11 | 18 | 77 | Derek Lynch | Allied Steel Buildings/Canadian Shield Dodge | 174 | 130 | 1,575 | Running | |
| 12 | 10 | 39 | Dave Whitlock | Dickies/NMT Dodge | 174 | 127 | 1,480 | Running | |
| 13 | 20 | 49 | Joey McColm | Alzheimer's Society/B&B Decals Dodge | 174 | 124 | 1,410 | Running | |
| 14 | 24 | 21 | Jason White * | A&W/Zimmer-Wheaton GMC Chevrolet | 174 | 121 | 1,365 | Running | |
| 15 | 6 | 1 | Peter Gibbons | Canadian Tire/Mobil Super Chevrolet | 174 | 118 | 1,295 | Running | |
| 16 | 25 | 6 | Todd Nichol * | Norton/Pennzoil Chevrolet | 174 | 115 | 1,250 | Running | |
| 17 | 2 | 22 | Scott Steckly | Tow Truck in a Box/Erb Group Dodge | 173 | 117 | 5 | 1,205 | Running |
| 18 | 26 | 13 | Nik Lapcevich * | Hal-Nor Plumbing & Heating Chevrolet | 171 | 109 | 1,155 | Running | |
| 19 | 4 | 84 | JR Fitzpatrick | Fitzpatrick Motorsports Chevrolet | 171 | 106 | 1,110 | Running | |
| 20 | 19 | 25 | Jeff Lapcevich | Tim Hortons Chevrolet | 170 | 103 | 1,065 | Running | |
| 21 | 8 | 02 | Kerry Micks | Beyond Digital Imaging Dodge | 169 | 100 | 1,015 | Running | |
| 22 | 23 | 18 | Kent Nuhn | Interstate Batteries/The Fuel Genie Chevrolet | 165 | 97 | 1,015 | Running | |
| 23 | 7 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 159 | 94 | 1,015 | Running | |
| 24 | 17 | 81 | Shawn McGlynn * | Race For A Cure Ford | 155 | 91 | 975 | Running | |
| 25 | 16 | 95 | Anthony Simone * | Crown Modular/Sign-A-Rama Chevrolet | 122 | 88 | 975 | Engine | |
| 26 | 21 | 5 | Andre Coursol * | Carquest Canada Chevrolet | 70 | 85 | 975 | Engine |
Time of Race:1 hrs., 32 mins, 23 secs Average Speed: 42.378 mph Margin of Victory:Under Caution
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Jason Hathaway, 3 Snap-on Tools/Super 8 Dodge
MOPAR FAST FIVE AWARD - 1ST PLACE: Jason Hathaway, 3 Snap-on Tools/Super 8 Dodge
MOPAR FAST FIVE AWARD - 2ND PLACE: DJ Kennington, 17 Castrol/NPP Dodge
MOPAR FAST FIVE AWARD - 3RD PLACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOPAR FAST FIVE AWARD - 4TH PLACE: Brad Graham, 19 Full Throttle/Logel's Dodge
MOPAR FAST FIVE AWARD - 5TH PLACE: Doug Brown, 10 Haldex Dodge
POWERADE "POWER MOVE OF THE RACE" AWARD: Daniel Decoste *, 7 Wal-Mart/Ubisoft Ford
TOW TRUCK IN A BOX "FREE PASS AWARD": Daniel Decoste *, 7 Wal-Mart/Ubisoft Ford
Caution Flags: Laps 30-34 (#13 spin); 38-46 (#18 spin); 56-60 (#77 spin); 110-113 (#22 spin); 143-174 (wet track). 5 for 55 laps.
Lap Leaders: Don Thomson, Jr. 1-42, Scott Steckly 43-61, DJ Kennington 62-104, Scott Steckly 105, DJ Kennington 106, Jason Hathaway 107-174.
Total Laps Led: Jason Hathaway 68, DJ Kennington 44, Don Thomson, Jr. 42, Scott Steckly 20. 5 changes involving 4 drivers.
Top 10 Driver Points: Scott Steckly 2070, Don Thomson, Jr. 2046, DJ Kennington 1972, Andrew Ranger 1853, Kerry Micks 1828, Mark Dilley 1819, JR Fitzpatrick 1813, Peter Gibbons 1770, Jason Hathaway 1736, Brad Graham 1720
* Denotes Rookie of the Year Contender