

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 39 | Dave Whitlock | Dickies/NMT Dodge | 259 | 185/5 | $11,100 | Running |
| 2 | 7 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 259 | 175/5 | 5,200 | Running |
| 3 | 6 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 259 | 170/5 | 5,600 | Running |
| 4 | 1 | 22 | Scott Steckly | Canadian Tire/Tow Truck in a Box Dodge | 259 | 165/5 | 5,500 | Running |
| 5 | 5 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 259 | 155 | 3,000 | Running |
| 6 | 3 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 259 | 160/10 | 2,600 | Running |
| 7 | 15 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 258 | 151/5 | 2,500 | Running |
| 8 | 14 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 258 | 142 | 2,400 | Running |
| 9 | 4 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 258 | 143/5 | 2,300 | Running |
| 10 | 12 | 7 | Miguel Duhamel | Jacombs Motorsports Ford | 254 | 134 | 2,250 | Running |
| 11 | 18 | 99 | Derek White * | OCR Gaz Bar Chevrolet | 248 | 130 | 2,000 | Running |
| 12 | 9 | 18 | Kent Nuhn | The Fuel Genie Chevrolet | 243 | 127 | 1,800 | Running |
| 13 | 10 | 95 | Anthony Simone | Crown Modular/United Lumber Chevrolet | 216 | 124 | 1,700 | Running |
| 14 | 16 | 5 | Andre Coursol | Carquest Canada Chevrolet | 213 | 121 | 1,650 | Running |
| 15 | 17 | 40 | Joey Hanssen * | Prime Champ Dodge | 210 | 118 | 1,600 | Running |
| 16 | 2 | 17 | DJ Kennington | Castrol/Mahindra Tractor Dodge | 203 | 115 | 1,500 | Engine |
| 17 | 13 | 19 | Brad Graham | Logel's Auto Parts Dodge | 120 | 112 | 1,450 | Brakes |
| 18 | 19 | 55 | Dexter Stacey * | WJS Motorsports Pontiac | 69 | 109 | 1,400 | Running |
| 19 | 8 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 35 | 106 | 1,350 | Accident |
RACE STATISTICS
Fastest Qualifier: Scott Steckly, Time: 17.255 Seconds, Speed: 83.454 mph
Time of Race: 2 hrs., 8 mins, 8 secs Average Speed: 48.512 mph Margin of Victory: .244 Seconds
Caution Flags: Laps 17-20 (No. 17 spin in Turn 3); 25-29 (No. 23 spin on backstretch); 36-43 (No. 23 spin on frontstretch); 70-86 (No. 99 spin on frontstretch); 89-93 (No. 7 and No. 99 contact in Turn 4); 110-118 (No 19 spin in Turn 2); 126-130 (No. 55 spin in Turn 2); 134-138 (No. 95 and No. 22 spin in Turn 2); 193-198 (No. 40 spin in Turn 4); 230-234 (No. 4 spin in Turn 4); 247-256 (No. 9 and No. 18 contact in Turn 3). 11 for 79 laps.
Lap Leaders: Scott Steckly 1-44, Andrew Ranger 45-86, Kerry Micks 87-113, Dave Whitlock 114, Ron Beauchamp, Jr. 115-118, Scott Steckly 119, Ron Beauchamp, Jr. 120-130, Don Thomson, Jr. 131, Ron Beauchamp, Jr. 132-134, Jason White 135-138, Andrew Ranger 139-234, Kerry Micks 235, Andrew Ranger 236-241, Dave Whitlock 242-256, Ron Beauchamp, Jr. 257, Dave Whitlock 258-259.
Total Laps Led: Andrew Ranger 144, Scott Steckly 45, Kerry Micks 28, Ron Beauchamp, Jr. 19, Dave Whitlock 18, Jason White 4, Don Thomson, Jr. 1. 15 changes involving 7 drivers.
CONTINGENCY AWARDS
COCA-COLA "POWER MOVE OF THE RACE" AWARD: Dave Whitlock, 39 Dickies/NMT Dodge
MAHLE CLEVITE "ENGINE BUILDER OF THE RACE" AWARD: Scott Steckly, 22 Canadian Tire/Tow Truck in a Box Dodge
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Dave Whitlock, 39 Dickies/NMT Dodge
MOPAR "QUICK THREE" AWARD - 1ST PLACE: Dave Whitlock, 39 Dickies/NMT Dodge
MOPAR "QUICK THREE" AWARD - 2ND PLACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOPAR "QUICK THREE" AWARD - 3RD PLACE: Scott Steckly, 22 Canadian Tire/Tow Truck in a Box Dodge
* Denotes Rookie of the Year Contender