
| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 84 | JR Fitzpatrick | Schick Chevrolet | 25 | 190 | 10 | $6,500 | Running |
| 2 | 3 | 27 | Andrew Ranger | Walmart/Tide Ford | 25 | 170 | 3,200 | Running | |
| 3 | 2 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 25 | 170 | 5 | 2,700 | Running |
| 4 | 8 | 17 | DJ Kennington | Castrol/Mahindra Tractors Dodge | 25 | 160 | 4,400 | Running | |
| 5 | 7 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 25 | 155 | 3,000 | Running | |
| 6 | 12 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 25 | 150 | 2,300 | Running | |
| 7 | 14 | 29 | Pierre Bourque | WoundedWarriors.ca Dodge | 25 | 146 | 1,600 | Running | |
| 8 | 13 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 25 | 142 | 1,500 | Running | |
| 9 | 22 | 31 | Daryl Harr | Westworld Computers Chevrolet | 25 | 138 | 1,400 | Running | |
| 10 | 17 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Ford | 25 | 134 | 1,300 | Running | |
| 11 | 29 | 13 | Cale Gale | Rheem Canada Chevrolet | 25 | 130 | 2,200 | Running | |
| 12 | 15 | 71 | Patrice Brisebois * | L'equipeur/Dreams Take Flight Dodge | 25 | 127 | 1,100 | Running | |
| 13 | 30 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 25 | 124 | 1,080 | Running | |
| 14 | 26 | 91 | Patrick Laperle * | Quebec Dodge Dealers Dodge | 25 | 121 | 1,050 | Running | |
| 15 | 23 | 56 | Howie Scannell, Jr. | Lucas Oil/RC Trailers Dodge | 25 | 118 | 1,025 | Running | |
| 16 | 25 | 41 | Miguel Duhamel | Autodrome St. Eustache Chevrolet | 25 | 115 | 1,025 | Running | |
| 17 | 9 | 69 | Trevor Seibert | Lake Excavating/Avion Motorsports Ford | 25 | 112 | 1,025 | Running | |
| 18 | 6 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 24 | 109 | 1,025 | Accident | |
| 19 | 4 | 22 | Scott Steckly | Canadian Tire/Tow Truck in a Box Dodge | 24 | 106 | 1,000 | Accident | |
| 20 | 28 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 24 | 103 | 1,000 | Running | |
| 21 | 33 | 67 | David Thorndyke | Thorsons EVT/iRacing.com Chevrolet | 24 | 100 | 1,000 | Running | |
| 22 | 31 | 55 | Dexter Stacey * | WJS Motorsports Pontiac | 23 | 97 | 1,000 | Running | |
| 23 | 11 | 47 | L.P. Dumoulin * | Maskimo/Dynacom Dodge | 21 | 94 | 1,000 | Running | |
| 24 | 27 | 7 | Alan Labrosse | Autodrome St. Eustache Ford | 19 | 91 | 1,000 | Running | |
| 25 | 34 | 85 | Michel Pilon * | Aquacoupe/Trik Chevrolet | 16 | 88 | 1,000 | Transmission | |
| 26 | 16 | 39 | Dave Whitlock | Dickies/NMT Dodge | 12 | 85 | 1,000 | Running | |
| 27 | 1 | 81 | Alex Tagliani | H. Gregoire/Monsieur Muffler Chevrolet | 11 | 82 | 1,000 | Mechanical | |
| 28 | 19 | 49 | Malcolm Strachan * | Rush HD/Lucas Oil Dodge | 11 | 79 | 1,000 | Running | |
| 29 | 18 | 40 | Joey Hanssen * | Prime Champ Dodge | 10 | 76 | 1,000 | Transmission | |
| 30 | 10 | 95 | Anthony Simone | Crown Modular/United Lumber Chevrolet | 8 | 73 | 1,000 | Drive Shaft | |
| 31 | 21 | 18 | Kent Nuhn | The Fuel Genie Chevrolet | 1 | 70 | 700 | Transmission | |
| 32 | 24 | 50 | Joey McColm | ATTO Insurance Dodge | 1 | 67 | 700 | Mechanical | |
| 33 | 32 | 99 | Derek White * | OCR Gaz Bar Chevrolet | 1 | 64 | 500 | Mechanical | |
| 34 | 20 | 66 | Robin Buck | Active Green+Ross/Durabody Ford | 0 | 61 | 500 | DNS |
RACE STATISTICS
Fastest Qualifier: Alex Tagliani, Time: 106.801 Seconds, Speed: 92.022 mph
Time of Race: 1 hrs., 8 mins, 34 secs Average Speed: 59.723 mph Margin of Victory: Under Caution
Caution Flags: Laps 2-4 (Car #18 spin in Turn 5); 7 (Car #39 stopped on track); 22-23 (Car #21 stopped on track). 3 for 6 laps.
Lap Leaders: Kerry Micks 1-8, JR Fitzpatrick 9-25.
Total Laps Led: JR Fitzpatrick 17, Kerry Micks 8. 1 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Cale Gale, 13 Rheem Canada Chevrolet
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: JR Fitzpatrick, 84 Schick Chevrolet
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: JR Fitzpatrick, 84 Schick Chevrolet
MOPAR QUICK THREE - 1ST PLACE: DJ Kennington, 17 Castrol/Mahindra Tractors Dodge
MOPAR QUICK THREE - 2ND PLACE: Mark Dilley, 9 Dodge/Leland Industries Dodge
MOPAR QUICK THREE - 3RD PLACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
Top 10 Driver Points: Andrew Ranger 1724, DJ Kennington 1590, Ron Beauchamp, Jr. 1563, Scott Steckly 1506, Kerry Micks 1466, Anthony Simone
1398, Don Thomson, Jr. 1375, Jason Hathaway 1359, Dave Whitlock 1337, Mark Dilley 1295
Next Race:Sept. 12 at Barrie Speedway
* Denotes Rookie of the Year Contender