

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 17 | DJ Kennington | Castrol/Mahindra Tractors Dodge | 204 | 185/5 | $7,000 | Running |
| 2 | 11 | 02 | Kerry Micks | BDI/Royal Distributing Ford | 204 | 175/5 | 5,500 | Running |
| 3 | 9 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 204 | 170/5 | 3,400 | Running |
| 4 | 6 | 22 | Scott Steckly | Canadian Tire/Tow Truck in a Box Dodge | 204 | 160 | 3,200 | Running |
| 5 | 1 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 204 | 165/10 | 5,000 | Running |
| 6 | 20 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 204 | 150 | 4,200 | Running |
| 7 | 14 | 95 | Anthony Simone | Crown Modular/United Lumber Chevrolet | 204 | 146 | 2,600 | Running |
| 8 | 22 | 39 | Dave Whitlock | Dickies/NMT Dodge | 204 | 142 | 2,500 | Running |
| 9 | 2 | 27 | Andrew Ranger | Walmart/Tide Ford | 204 | 143/5 | 2,400 | Running |
| 10 | 15 | 18 | Kent Nuhn | The Fuel Genie Chevrolet | 204 | 134 | 2,300 | Running |
| 11 | 23 | 40 | Joey Hanssen * | Prime Champ Dodge | 204 | 130 | 2,200 | Running |
| 12 | 7 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 204 | 127 | 2,100 | Running |
| 13 | 16 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 204 | 124 | 1,900 | Running |
| 14 | 19 | 56 | Howie Scannell, Jr. | Lucas Oil/RC Trailers Dodge | 204 | 121 | 1,800 | Running |
| 15 | 21 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 204 | 118 | 1,700 | Running |
| 16 | 3 | 84 | JR Fitzpatrick | Schick Chevrolet | 204 | 115 | 1,600 | Running |
| 17 | 17 | 98 | Donald Chisholm | Nova Construction/Pioneer Coal Chevrolet | 204 | 112 | 1,500 | Running |
| 18 | 10 | 77 | Derek Lynch | Airborne Systems Dodge | 202 | 109 | 1,400 | Running |
| 19 | 13 | 50 | Joey McColm | ATTO Insurance Dodge | 200 | 106 | 1,300 | Running |
| 20 | 25 | 99 | Derek White * | Fresh Gear Chevrolet | 200 | 103 | 1,200 | Running |
| 21 | 5 | 12 | John Gaunt | Hy-Tech Drilling Dodge | 199 | 100 | 1,100 | Running |
| 22 | 8 | 15 | Steven Mathews * | Mathews Motorsports Ford | 193 | 102/5 | 1,000 | Running |
| 23 | 12 | 19 | Brad Graham | Logel's Auto Parts Dodge | 182 | 94 | 900 | Engine |
| 24 | 24 | 55 | Dexter Stacey * | WJS Motorsports Pontiac | 178 | 91 | 800 | Running |
| 25 | 26 | 97 | Hugo Vannini * | Marina Rive Nord Ford | 168 | 88 | 700 | Accident |
| 26 | 18 | 13 | Cale Gale | Rheem Canada Chevrolet | 166 | 85 | 700 | Running |
| 27 | 27 | 66 | Brennan Didero * | Holmar Plumbing Dodge | 159 | 82 | 700 | Off Track |
RACE STATISTICS
Fastest Qualifier: Ron Beauchamp, Jr., Time: 18.067 Seconds, Speed: 74.722 mph
Time of Race: 1 hrs., 48 mins, 17 secs Average Speed: 42.389 mph Margin of Victory: Under Caution
Caution Flags: Laps 2-8 (Car #50 spin in Turn 2); 40-45 (Car #15 spin in Turn 3); 48-54 (Contact between Cars #18 and #98 in Turn 4); 77-82 (Car #97 spin in Turn 2); 135-144 (Car #99 spin in Turn 4); 148-154 (Car #50 spin in Turn 3); 159-164 (Contact between Cars #15 and #13 in Turn 2); 168-174 (Car #84 spin on backstretch); 193-204 (Contact between Cars #40 and #12 in Turn 1). 9 for 68 laps.
Lap Leaders: Ron Beauchamp, Jr. 1-9, Andrew Ranger 10-45, Ron Beauchamp, Jr. 46-55, Andrew Ranger 56-63, Ron Beauchamp, Jr. 64, Andrew Ranger 65-83, Ron Beauchamp, Jr. 84-125, Don Thomson, Jr. 126-137, Ron Beauchamp, Jr. 138-140, Steven Mathews * 141-157, Don Thomson, Jr. 158-164, Kerry Micks 165, Don Thomson, Jr. 166-174, Kerry Micks 175-182, DJ Kennington 183-204.
Total Laps Led: Ron Beauchamp, Jr. 65, Andrew Ranger 63, Don Thomson, Jr. 28, DJ Kennington 22, Steven Mathews * 17, Kerry Micks 9. 14 changes involving 6 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Jason Hathaway, 3 Snap-on Tools/Vortex Brake Pads Dodge
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: Kerry Micks, 02 BDI/Royal Distributing Ford
MOPAR QUICK THREE - 1ST PLACE: DJ Kennington, 17 Castrol/Mahindra Tractors Dodge
MOPAR QUICK THREE - 2ND PLACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOPAR QUICK THREE - 3RD PLACE: Jason Hathaway, 3 Snap-on Tools/Vortex Brake Pads Dodge
* Denotes Rookie of the Year Contender