

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 17 | DJ Kennington | Castrol/Mahindra Tractor Dodge | 221 | 190/10 | $9,500 | Running |
| 2 | 6 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 221 | 175/5 | 7,700 | Running |
| 3 | 2 | 22 | Scott Steckly | Canadian Tire/Tow Truck in a Box Dodge | 221 | 170/5 | 5,100 | Running |
| 4 | 9 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 221 | 160 | 4,000 | Running |
| 5 | 16 | 95 | Anthony Simone | Crown Modular/United Lumber Chevrolet | 221 | 160/5 | 3,000 | Running |
| 6 | 18 | 50 | Joey McColm | ATTO Insurance Dodge | 221 | 150 | 3,600 | Running |
| 7 | 12 | 39 | Dave Whitlock | Dickies/NMT Dodge | 220 | 151/5 | 2,500 | Running |
| 8 | 7 | 27 | Andrew Ranger | Wal-Mart/Tide Ford | 219 | 142 | 2,400 | Running |
| 9 | 19 | 13 | Nik Lapcevich | Rheem Canada Chevrolet | 217 | 138 | 2,300 | Running |
| 10 | 4 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 209 | 139/5 | 2,250 | Running |
| 11 | 14 | 77 | Derek Lynch | Kawartha Speedway Dodge | 209 | 130 | 2,000 | Running |
| 12 | 13 | 18 | Kent Nuhn | The Fuel Genie Chevrolet | 204 | 127 | 1,800 | Running |
| 13 | 21 | 55 | Dexter Stacey * | WJS Motorsports Pontiac | 200 | 124 | 1,700 | Running |
| 14 | 20 | 40 | Joey Hanssen * | Prime Champ Dodge | 191 | 121 | 1,650 | Running |
| 15 | 11 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 190 | 118 | 1,600 | Running |
| 16 | 1 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 167 | 120/5 | 1,500 | Running |
| 17 | 17 | 49 | John Fletcher | Lucas Oil/JBM Leasing Dodge | 165 | 112 | 1,450 | Drive Shaft |
| 18 | 10 | 12 | John Gaunt | Hy-Tech Drilling Dodge | 161 | 114/5 | 1,400 | Engine |
| 19 | 15 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 139 | 106 | 1,350 | Transmission |
| 20 | 5 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 81 | 103 | 1,300 | Engine |
| 21 | 8 | 19 | Brad Graham | Logel's Auto Parts Dodge | 26 | 100 | 1,250 | Suspension |
RACE STATISTICS
Fastest Qualifier: Mark Dilley, Time: 19.133 Seconds, Speed: 94.078 mph
Time of Race: 2 hrs., 11 mins, 18 secs Average Speed: 50.495 mph Margin of Victory: .516 Seconds
Caution Flags: Laps 28-32 (No. 19 slow in Turn 3.); 47-51 (Debris); 62-65 (No. 23 spin in Turn 3.); 84-94 (No. 21 spin in Turn 2.); 98-105 (No. 60 spin in Turn 3.); 113-119 (No. 02 spin in Turn 2.); 123-127 (Nos. 9 and 50 spin in Turn 2.); 140-145 (No. 21 spin on backstretch.); 149-152 (No. 23 spin at pit entrance.); 183-189 (No. 55 spin in Turn 2.); 191-208 (No.. 47 and No. 27 contact on frontstretch.); 210-218 (Nol. 4 spin in Turn 2.). 12 for 89 laps.
Lap Leaders: Mark Dilley 1-11, DJ Kennington 12-40, Don Thomson, Jr. 41-50, DJ Kennington 51-52, Mark Dilley 53, DJ Kennington 54-62, Mark Dilley 63-65, Ron Beauchamp, Jr. 66, Mark Dilley 67, Ron Beauchamp, Jr. 68, Mark Dilley 69-88, Anthony Simone 89-106, John Gaunt 107-115, Anthony Simone 116-120, Dave Whitlock 121-126, Anthony Simone 127, Scott Steckly 128-145, DJ Kennington 146-221.
Total Laps Led: DJ Kennington 116, Mark Dilley 36, Anthony Simone 24, Scott Steckly 18, Don Thomson, Jr. 10, John Gaunt 9, Dave Whitlock 6, Ron Beauchamp, Jr. 2. 17 changes involving 8 drivers.
CONTINGENCY AWARDS
COCA-COLA "MOVE OF THE RACE" AWARD: Joey McColm, 50 ATTO Insurance Dodge
MAHLE CLEVITE "ENGINE BUILDER OF THE RACE" AWARD: DJ Kennington, 17 Castrol/Mahindra Tractor Dodge
MOBIL 1 "COMMAND PERFORMANCE OF THE RACE" AWARD: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOPAR "QUICK THREE" AWARD - 1ST PLACE: DJ Kennington, 17 Castrol/Mahindra Tractor Dodge
MOPAR "QUICK THREE" AWARD - 2ND PLACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOPAR "QUICK THREE" AWARD - 3RD PLACE: Scott Steckly, 22 Canadian Tire/Tow Truck in a Box Dodge