

| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 22 | Scott Steckly | Canadian Tire/Tow Truck in a Box Dodge | 250 | 190 | 10 | $11,500 | Running |
| 2 | 1 | 17 | DJ Kennington | Castrol/Mahindra Tractor Dodge | 250 | 175 | 5 | 7,000 | Running |
| 3 | 3 | 12 | John Gaunt | Hy-Tech Drilling Dodge | 250 | 170 | 5 | 5,500 | Running |
| 4 | 4 | 27 | Andrew Ranger | Walmart/Tide Ford | 250 | 165 | 5 | 4,300 | Running |
| 5 | 12 | 39 | Dave Whitlock | Dickies/NMT Dodge | 250 | 155 | 3,500 | Running | |
| 6 | 5 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 250 | 155 | 5 | 2,600 | Running |
| 7 | 15 | 19 | Brad Graham | Logel's Auto Parts Dodge | 250 | 146 | 2,500 | Running | |
| 8 | 16 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 250 | 142 | 2,400 | Running | |
| 9 | 19 | 5 | Andre Coursol | Carquest Canada Chevrolet | 250 | 138 | 2,300 | Running | |
| 10 | 21 | 40 | Joey Hanssen * | Prime Champ Dodge | 250 | 134 | 3,250 | Running | |
| 11 | 13 | 41 | Jonathan Bouvrette | Isolation Ippersiel Ford | 250 | 130 | 2,000 | Running | |
| 12 | 11 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 249 | 132 | 5 | 1,800 | Running |
| 13 | 14 | 18 | Kent Nuhn | The Fuel Genie Chevrolet | 238 | 124 | 1,700 | Running | |
| 14 | 17 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 234 | 121 | 1,650 | Running | |
| 15 | 9 | 95 | Anthony Simone | Crown Modular/United Lumber Chevrolet | 206 | 118 | 1,600 | Running | |
| 16 | 18 | 99 | Derek White * | OCR Gaz Bar Chevrolet | 194 | 115 | 1,500 | Suspension | |
| 17 | 2 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 194 | 112 | 1,450 | Running | |
| 18 | 8 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 166 | 109 | 1,400 | Accident | |
| 19 | 22 | 97 | Hugo Vannini | Marina Rive Nord Ford | 136 | 106 | 1,350 | Accident | |
| 20 | 7 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 112 | 103 | 1,300 | Engine | |
| 21 | 20 | 55 | Dexter Stacey * | WJS Motorsports Pontiac | 29 | 100 | 1,250 | Differential | |
| 22 | 10 | 7 | Jacques Villeneuve | Tide Ford | 0 | 97 | 1,225 | Accident |
RACE STATISTICS
Fastest Qualifier: DJ Kennington, Time: 17.21 Seconds, Speed: 83.672 mph
Time of Race: 1 hrs., 55 mins, 7 secs
Average Speed: 52.121 mph
Margin of Victory: .319 Seconds
Caution Flags: Laps 24-28 (#3 spin in Turn 2); 82-88 (#21 spin in Turn 2); 92-96 (#12 spin in Turn 2); 107-110 (#21 spin in Turn 2); 121-125 (#41 spin in Turn 2); 128-131 (#27 and #19 contact in Turn 3); 145-150 (#18 stopped in Turn 3); 156-161 (#97 into backstretch wall); 166-171 (#23 spin Turn 3); 196-204 (#41 spin on backstretch); 231-234 (#02 spin in Turn 4); 241-243 (#41 spin in Turn 4). 12 for 64 laps.
Lap Leaders: DJ Kennington 1, Andrew Ranger 2-28, Scott Steckly 29-31, Kerry Micks 32-39, Andrew Ranger 40-96, Scott Steckly 97, Andrew Ranger 98-99, Scott Steckly 100-147, John Gaunt 148-150, DJ Kennington 151, John Gaunt 152-180, Ron Beauchamp, Jr. 181-204, Scott Steckly 205-234, John Gaunt 235, Scott Steckly 236-243, DJ Kennington 244, Scott Steckly 245-250.
Total Laps Led: Scott Steckly 96, Andrew Ranger 86, John Gaunt 33, Ron Beauchamp, Jr. 24, Kerry Micks 8, DJ Kennington 3. 16 changes involving 6 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Joey Hanssen *, 40 Prime Champ Dodge
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Scott Steckly, 22 Canadian Tire/Tow Truck in a Box Dodge
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: Scott Steckly, 22 Canadian Tire/Tow Truck in a Box Dodge
MOPAR QUICK THREE - 1ST PLACE: Scott Steckly, 22 Canadian Tire/Tow Truck in a Box Dodge
MOPAR QUICK THREE - 2ND PLACE: DJ Kennington, 17 Castrol/Mahindra Tractor Dodge
MOPAR QUICK THREE - 3RD PLACE: John Gaunt, 12 Hy-Tech Drilling Dodge
* denotes Rookie of the Year contender