
| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 27 | Andrew Ranger | Walmart/Tide Ford | 43 | 190/10 | $8,850 | Running |
| 2 | 4 | 95 | Anthony Simone | Crown Modular/United Lumber Chevrolet | 43 | 170 | 5,100 | Running |
| 3 | 2 | 17 | DJ Kennington | Mahindra Tractor/Castrol Dodge | 43 | 165 | 6,400 | Running |
| 4 | 5 | 7 | Jacques Villeneuve | Tide/Walmart Ford | 43 | 160 | 4,000 | Running |
| 5 | 8 | 60 | Ron Beauchamp, Jr. | Mopar/Mobil 1 Dodge | 43 | 155 | 4,500 | Running |
| 6 | 12 | 02 | Kerry Micks | Beyond Digital Imaging Ford | 43 | 150 | 3,000 | Running |
| 7 | 16 | 23 | Jeff Lapcevich | Tim Hortons Chevrolet | 43 | 146 | 2,800 | Running |
| 8 | 6 | 4 | Don Thomson, Jr. | Home Hardware Chevrolet | 43 | 142 | 2,600 | Running |
| 9 | 14 | 40 | Joey Hanssen * | Prime Champ Dodge | 43 | 138 | 2,900 | Running |
| 10 | 21 | 18 | Kent Nuhn | The Fuel Genie Chevrolet | 43 | 134 | 2,200 | Running |
| 11 | 27 | 13 | Cale Gale | Rheem Canada Chevrolet | 43 | 130 | 3,100 | Running |
| 12 | 11 | 47 | L.P. Dumoulin * | Maskimo/Sanavrac Dodge | 43 | 127 | 2,000 | Running |
| 13 | 25 | 5 | Andre Coursol | Carquest Canada/Castrol Chevrolet | 42 | 124 | 1,900 | Running |
| 14 | 28 | 99 | Derek White * | OCR Gaz Bar Chevrolet | 42 | 121 | 1,800 | Running |
| 15 | 23 | 21 | Jason White | A&W/Zimmer-Wheaton GMC Chevrolet | 41 | 118 | 1,700 | Running |
| 16 | 13 | 3 | Jason Hathaway | Snap-on Tools/Vortex Brake Pads Dodge | 37 | 115 | 1,650 | Running |
| 17 | 19 | 71 | Patrice Brisebois * | L'equipeur/Dreams Take Flight Dodge | 32 | 112 | 1,600 | Running |
| 18 | 20 | 44 | Jarrad Whissell | SMS Equipment/Komatsu Ford | 32 | 109 | 1,550 | Running |
| 19 | 10 | 9 | Mark Dilley | Dodge/Leland Industries Dodge | 32 | 106 | 1,500 | Rear End |
| 20 | 24 | 56 | Howie Scannell, Jr. | Lucas Oil/RC Trailers Dodge | 30 | 103 | 1,450 | Off Track |
| 21 | 22 | 39 | Dave Whitlock | Dickies/NMT Dodge | 28 | 100 | 1,400 | Rear End |
| 22 | 1 | 3 | Alex Tagliani | Canadian Tire Motomaster Chevrolet | 25 | 102/5 | 1,350 | Engine |
| 23 | 26 | 55 | Dexter Stacey * | WJS Motorsports Pontiac | 25 | 94 | 1,300 | Suspension |
| 24 | 18 | 29 | Pierre Bourque | WoundedWarriors.ca Dodge | 21 | 91 | 1,250 | Transmission |
| 25 | 29 | 67 | David Thorndyke | Thorsons EVT/iRacing.com Chevrolet | 16 | 88 | 1,200 | Rear End |
| 26 | 9 | 69 | Trevor Seibert | Lake Excavating/Avion Motorsports Ford | 13 | 85 | 1,150 | Engine |
| 27 | 7 | 22 | Scott Steckly | Canadian Tire/Tow Truck in a Box Dodge | 12 | 82 | 1,100 | Transmission |
| 28 | 15 | 7 | J.F. Dumoulin | Group Bellemare Pontiac | 0 | 79 | 1,050 | Accident |
| 29 | 17 | 66 | Robin Buck | Active Green+Ross/Durabody Ford | 0 | 76 | 750 | Accident |
RACE STATISTICS
Fastest Qualifier: Alex Tagliani, Time: 68.374 Seconds, Speed: 80.557 mph
Time of Race: 1 hrs., 16 mins, 18 secs Average Speed: 51.735 mph Margin of Victory: .495 Seconds
Caution Flags: Laps 16-19 (Car #47 stopped on track); 32-36 (Contact between #56 and #71 in Turn 6); 39-40 (Car #3 spin in Turn 3). 3 for 11 laps.
Lap Leaders: Alex Tagliani 1-7, Andrew Ranger 8-11, Alex Tagliani 12-25, Andrew Ranger 26-43.
Total Laps Led: Andrew Ranger 22, Alex Tagliani 21. 3 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE: Cale Gale, 13 Rheem Canada Chevrolet
MAHLE CLEVITE ENGINE BUILDER OF THE RACE: Andrew Ranger, 27 Walmart/Tide Ford
MOBIL 1 COMMAND PERFORMANCE DRIVER OF THE RACE: Andrew Ranger, 27 Walmart/Tide Ford
MOPAR QUICK THREE - 1ST PLACE: DJ Kennington, 17 Mahindra Tractor/Castrol Dodge
MOPAR QUICK THREE - 2ND PLACE: Ron Beauchamp, Jr., 60 Mopar/Mobil 1 Dodge
MOPAR QUICK THREE - 3RD PLACE: Joey Hanssen *, 40 Prime Champ Dodge
* Denotes Rookie of the Year Contender