

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 15 | Brian Ickler | Ickler Motorsports Chevrolet | 150 | 190/10 | $8,500 | Running |
| 2 | 13 | 88 | Jody Lavender | H&R Block Chevrolet | 150 | 170/5 | 4,900 | Running |
| 3 | 3 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 150 | 170/5 | 3,700 | Running |
| 4 | 17 | 52 | Josh Richards | Seubert Calf Ranches Chevrolet | 150 | 160 | 4,500 | Running |
| 5 | 1 | 44 | Brett Moffitt * | Andy Santerre Motorsports Chevrolet | 150 | 155 | 4,325 | Running |
| 6 | 9 | 03 | Patrick Long | AASCO Motorsports Chevrolet | 150 | 150 | 1,700 | Running |
| 7 | 4 | 35 | Steve Park | WM Recycle America Chevrolet | 150 | 146 | 2,600 | Running |
| 8 | 8 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino Chevrolet | 150 | 142 | 2,550 | Running |
| 9 | 12 | 38 | Alan Tardiff | Bestway Disposal Chevrolet | 150 | 138 | 1,300 | Running |
| 10 | 6 | 18 | Matt DiBenedetto | Joe Gibbs Driven Toyota | 150 | 134 | 1,775 | Running |
| 11 | 20 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs Chevrolet | 150 | 130 | 1,188 | Running |
| 12 | 7 | 4 | Dakoda Armstrong * | Ken Schrader Racing Chevrolet | 149 | 127 | 1,675 | Running |
| 13 | 22 | 39 | Dustin Delaney | Delaney Infrastructure Chevrolet | 149 | 124 | 1,650 | Running |
| 14 | 5 | 00 | Ryan Truex * | NAPA Toyota | 149 | 121 | 1,625 | Running |
| 15 | 10 | 7 | Ryan Duff | Pine Branch Coal/KPSales.com Chevrolet | 148 | 118 | 1,600 | Running |
| 16 | 24 | 50 | Todd Peck | Addiction Management Center Chevrolet | 148 | 115 | 1,100 | Running |
| 17 | 18 | 37 | Alex Kennedy * | Media Manager Chevrolet | 146 | 112 | 1,100 | Running |
| 18 | 23 | 58 | Rich Gould | Cintron Beverage Group Chevrolet | 142 | 109 | 1,100 | Running |
| 19 | 19 | 16 | Jonathan Smith | C Products LLC Chevrolet | 137 | 106 | 1,600 | Vibration |
| 20 | 28 | 10 | Matt Kurzejewski * | Costy's Auto Dodge | 132 | 103 | 1,100 | Accident |
| 21 | 26 | 30 | Jeff Anton | East Coast Resurfacing/Fast Track Chevrolet | 131 | 100 | 1,600 | Accident |
| 22 | 16 | 94 | Kristin Bumbera * | Wide Open Energy Drink Dodge | 110 | 97 | 1,075 | Accident |
| 23 | 27 | 63 | John Salemi | Jameson Inn Chevrolet | 108 | 94 | 1,050 | Oil Line |
| 24 | 14 | 23 | Jarit Johnson * | Trail Motorsports Chevrolet | 107 | 91 | 1,025 | Overheating |
| 25 | 15 | 12 | Jesus Hernandez | Chivas/Telmex/Z-Line Designs Dodge | 55 | 88 | 1,500 | Accident |
| 26 | 21 | 26 | Scott Bouley | Cutting Edge Signs & Shirts Chevrolet | 43 | 85 | 1,000 | Rear End |
| 27 | 25 | 72 | Jason Cochran * | Cochran Realty Chevrolet | 34 | 82 | 1,000 | Brakes |
| 28 | 11 | 11 | Tom Hessert, III | Cherry Hill Classic Cars Ford | 0 | 79 | 1,000 | Accident |
| 29 | 29 | 1 | Dominick Casola * | A.Casola Farms Ford | 0 | 76 | 1,000 | Accident |
RACE STATISTICS
Fastest Qualifier: Brett Moffitt *, Time: 20.691 Seconds, Speed: 86.994 mph
Time of Race: 1 hrs., 22 mins, 9 secs Average Speed: 54.778 mph Margin of Victory: 0.951 Seconds
Caution Flags: Laps 11-13; 45-48; 99-103; 106-111; 113-118; 129-132; 135-141; 144-146. 8 for 38 laps.
Lap Leaders: Brian Ickler 1-48, Eddie MacDonald 49, Brian Ickler 50-111, Eddie MacDonald 112, Brian Ickler 113-118, Eddie MacDonald 119-120, Brian Ickler 121-146, Jody Lavender 147, Brian Ickler 148-150.
Total Laps Led: Brian Ickler 145, Eddie MacDonald 4, Jody Lavender 1. 8 changes involving 3 drivers.
CONTINGENCY AWARDS
CAMPING WORLD HAPPY CAMPER AWARD: Brian Ickler, 15 Ickler Motorsports Chevrolet
COCA-COLA MOVE OF THE RACE AWARD: Josh Richards, 52 Seubert Calf Ranches Chevrolet
COORS LIGHT POLE AWARD: Brett Moffitt *, 44 Andy Santerre Motorsports Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Steve Park, 35 WM Recycle America Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Brett Moffitt *, 44 Andy Santerre Motorsports Chevrolet
WIX FILTERS LAP LEADER AWARD: Brian Ickler, 15 Ickler Motorsports Chevrolet