

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 18 | Matt DiBenedetto | Joe Gibbs Driven Toyota | 165 | 190/10 | $8,050 | Running |
| 2 | 4 | 3 | Austin Dillon | Mom N' Pops Country Ham/Camp Debbie Lou | 165 | 175/5 | 4,000 | Running |
| 3 | 1 | 38 | Alan Tardiff * | Bestway Disposal Chevrolet | 165 | 170/5 | 4,825 | Running |
| 4 | 10 | 88 | Jody Lavender | H&R Block Chevrolet | 165 | 160 | 3,000 | Running |
| 5 | 9 | 03 | Patrick Long | AASCO Motorsports Chevrolet | 165 | 155 | 2,500 | Running |
| 6 | 2 | 9 | Trevor Bayne | DaveDavisMotorsports.com Chevrolet | 165 | 150 | 1,900 | Running |
| 7 | 7 | 4 | Dakoda Armstrong * | Ken Schrader Racing Chevrolet | 165 | 146 | 2,300 | Running |
| 8 | 16 | 7 | Ryan Duff | Pine Branch Coal/Laughlin Perf. Chevrolet | 165 | 142 | 2,000 | Running |
| 9 | 15 | 39 | Dustin Delaney | Delaney Infrastructure Chevrolet | 165 | 138 | 1,900 | Running |
| 10 | 6 | 40 | Matt Kobyluck | Mohegan Sun Resort & Casino Chevrolet | 165 | 139/5 | 2,400 | Running |
| 11 | 22 | 17 | Jason Patison | Lucas Oil/E3 Spark Plugs Chevrolet | 165 | 130 | 2,700 | Running |
| 12 | 8 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 165 | 127 | 1,675 | Running |
| 13 | 19 | 52 | Kyle Fowler | Georgia Western/Techniweld Chevrolet | 165 | 124 | 1,650 | Running |
| 14 | 21 | 37 | Alex Kennedy * | Media Master Chevrolet | 165 | 121 | 1,125 | Running |
| 15 | 13 | 35 | Steve Park | Waste Management Recycle America Chevrolet | 165 | 118 | 1,600 | Running |
| 16 | 20 | 00 | Ryan Truex * | NAPA Toyota | 165 | 115 | 1,550 | Running |
| 17 | 14 | 29 | Ryan Gifford | Shell/Pennzoil Chevrolet | 165 | 112 | 1,000 | Running |
| 18 | 11 | 63 | John Salemi | John Salemi Racing Chevrolet | 165 | 109 | 975 | Running |
| 19 | 24 | 12 | Antonio Perez * | Chivas/Telmex/Z-Line Designs Dodge | 164 | 106 | 1,440 | Running |
| 20 | 23 | 61 | Dominick Casola * | A.Casola Farms Chevrolet | 164 | 103 | 920 | Running |
| 21 | 12 | 72 | Jason Cochran * | Cochran Realty/Clark Tire Chevrolet | 164 | 100 | 910 | Running |
| 22 | 17 | 16 | Jonathan Smith | Fadden Racing/C-Products Chevrolet | 163 | 97 | 1,400 | Running |
| 23 | 5 | 44 | Brett Moffitt * | BrettMoffitt.com Chevrolet | 162 | 94 | 1,400 | Running |
| 24 | 26 | 94 | Kristin Bumbera * | Wide Open Energy Drink Dodge | 162 | 91 | 900 | Running |
| 25 | 25 | 10 | Matt Kurzejewski * | American Campus Communities Dodge | 147 | 88 | 900 | Accident |
| 26 | 18 | 23 | Jarit Johnson * | Jarit Johnson Racing Chevrolet | 130 | 85 | 900 | Engine |
RACE STATISTICS
Fastest Qualifier: Alan Tardiff *, Time: 16.562 Seconds, Speed: 86.946 mph
Time of Race: 1 hrs., 8 mins, 43 secs Average Speed: 57.628 mph Margin of Victory: .340 Seconds
Caution Flags: Laps 13-16 (No. 44 spin in Turn 2); 32-35 (No. 52 spin in Turn 3); 54-61 (No. 29 spin in Turn 2); 96-100 (No. 71 spin in Turn 2); 109-112 (No. 16 spin on backstretch); 142-146 (Debris); 149-155 (No. 10 stopped in Turn 1); 157-162 (Multi-car spin in Turn 2). 8 for 43 laps.
Lap Leaders: Alan Tardiff * 1-16, Matt Kobyluck 17-75, Matt DiBenedetto 76-101, Austin Dillon 102-113, Matt DiBenedetto 114-146, Austin Dillon 147, Matt DiBenedetto 148-162, Austin Dillon 163-164, Matt DiBenedetto 165.
Total Laps Led: Matt DiBenedetto 75, Matt Kobyluck 59, Alan Tardiff * 16, Austin Dillon 15. 8 changes involving 4 drivers.
CONTINGENCY AWARDS
CAMPING WORLD HAPPY CAMPER AWARD: Matt DiBenedetto, 18 Joe Gibbs Driven Toyota
COCA-COLA MOVE OF THE RACE AWARD: Jason Patison, 17 Lucas Oil/E3 Spark Plugs Chevrolet
COORS LIGHT POLE AWARD: Alan Tardiff *, 38 Bestway Disposal Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Matt DiBenedetto, 18 Joe Gibbs Driven Toyota
SUNOCO ROOKIE OF THE RACE AWARD: Alan Tardiff *, 38 Bestway Disposal Chevrolet
WIX FILTERS LAP LEADER AWARD: Matt DiBenedetto, 18 Joe Gibbs Driven Toyota
* Sunoco Rookie of the Year Contender