

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 20 | Eric Holmes | NAPA Toyota | 150 | 190/10 | $8,100 | Running |
| 2 | 1 | 6 | Jason Bowles | Sunrise Ford Ford | 150 | 175/5 | 6,000 | Running |
| 3 | 2 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes Toyota | 150 | 165 | 3,875 | Running |
| 4 | 4 | 17 | David Mayhew | MMI Services/Ron's Rear Ends Chevrolet | 150 | 160 | 2,250 | Running |
| 5 | 9 | 21 | Blake Koch * | GodSpeaks.com Chevrolet | 150 | 155 | 2,600 | Running |
| 6 | 12 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery Chevrolet | 150 | 150 | 3,500 | Running |
| 7 | 5 | 2 | Mike David | Bennett Lane Winery Toyota | 149 | 146 | 2,300 | Running |
| 8 | 7 | 16 | Moses Smith | Hasa Pool Products/White Flyer Toyota | 149 | 142 | 2,250 | Running |
| 9 | 14 | 3 | Wes Banks | Valvoline Ford | 148 | 138 | 2,225 | Running |
| 10 | 13 | 5 | Johnathan Hale | Jack Sellers Racing Chevrolet | 147 | 134 | 2,177 | Running |
| 11 | 15 | 1 | Jim Inglebright | ESEF Apparel / Jelly Belly Chevrolet | 146 | 130 | 2,150 | Running |
| 12 | 6 | 34 | Jonathan Gomez * | Heritage Cattle/RTD/D4D Chevrolet | 145 | 127 | 2,100 | Running |
| 13 | 16 | 15 | Jack Sellers | Greyhound Adoption Center Chevrolet | 145 | 124 | 2,075 | Running |
| 14 | 17 | 14 | Phil Dugan | Cooks Collision/Diamonds by Andreas Ford | 145 | 121 | 1,550 | Running |
| 15 | 10 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 143 | 118 | 2,025 | Running |
| 16 | 8 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 120 | 115 | 2,000 | Suspension |
| 17 | 11 | 10 | Jim Warn | MJ2 Racing/GPI Performance.Com Chevrolet | 53 | 112 | 1,975 | Overheating |
| 18 | 18 | 31 | Jim Marchino | Valvoline Ford | 8 | 109 | 1,450 | Ignition |
RACE STATISTICS
Fastest Qualifier: Jason Bowles, Time: 13.589 Seconds, Speed: 88.218 mph (record)
Time of Race: 44 mins, 21 secs Average Speed: 67.576 mph (record) Margin of Victory: 2.58 seconds
Caution Flags: Laps 41-48 (Car #61 spins Turn 2); 82-88 (Cars #34 and #15 accident Turn 2); 91-97 (Car #3 spin Turn 2). 3 for 22 laps.
Lap Leaders: Jason Bowles 1, Eric Holmes 2-150.
Total Laps Led: Eric Holmes 149, Jason Bowles 1. 1 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Greg Pursley, 26 Gene Price Mtrspts/Star Nursery Chevrolet
COORS LIGHT POLE AWARD: Jason Bowles, 6 Sunrise Ford Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Paulie Harraka *, 12 NAPA AutoCare/Adaptive One Brakes Toyota
HAPPY CAMPER AWARD: Eric Holmes, 20 NAPA Toyota
SUNOCO ROOKIE OF THE RACE AWARD: Paulie Harraka *, 12 NAPA AutoCare/Adaptive One Brakes Toyota
WIX FILTERS LAP LEADER AWARD: Eric Holmes, 20 NAPA Toyota
* Denotes Sunoco Rookie of the Year Contender