

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 6 | Jason Bowles | Sunrise Ford Ford | 151 | 190/10 | $15,000 | Running |
| 2 | 8 | 20 | Eric Holmes | NAPA Toyota | 151 | 175/5 | 11,600 | Running |
| 3 | 5 | 35 | Steve Park | Waste Management Recycle America Chevrolet | 151 | 170/5 | 8,000 | Running |
| 4 | 16 | 2 | Mike David | Bennett Lane Winery Toyota | 151 | 160 | 7,500 | Running |
| 5 | 1 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery Chevrolet | 151 | 155 | 7,500 | Running |
| 6 | 12 | 77 | Andrew Myers | Jan's Towing/Toyota of Escondido Toyota | 151 | 150 | 5,500 | Running |
| 7 | 15 | 21 | Blake Koch * | GodSpeaks.com / DayStar.com Chevrolet | 151 | 146 | 5,825 | Running |
| 8 | 21 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes Toyota | 151 | 142 | 4,750 | Running |
| 9 | 7 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 151 | 138 | 4,250 | Running |
| 10 | 9 | 19 | Terry Henry | MMI Services/Ron's Rear Ends Chevrolet | 151 | 134 | 3,350 | Running |
| 11 | 10 | 10 | Jim Warn | MJ2 Racing/GPI Performance.Com Chevrolet | 151 | 130 | 3,700 | Running |
| 12 | 26 | 13 | Todd Souza | Central Coast Cabinets Chevrolet | 151 | 127 | 4,250 | Running |
| 13 | 25 | 71 | Daryl Harr | WestWorld Computers Chevrolet | 151 | 124 | 3,175 | Running |
| 14 | 3 | 17 | David Mayhew | MMI Services/Ron's Rear Ends Chevrolet | 151 | 121 | 2,500 | Running |
| 15 | 17 | 31 | Austin Dillon | Mom & Pop's Country Ham Chevrolet | 150 | 118 | 2,475 | Running |
| 16 | 11 | 16 | Moses Smith | Hasa Pool Products/White Flyer Toyota | 150 | 115 | 2,950 | Running |
| 17 | 23 | 37 | Keith Spangler | David Mulcahy Mtrspts/Ron's Rear Ends Toyota | 150 | 112 | 2,400 | Running |
| 18 | 27 | 3 | Wes Banks | Valvoline Ford | 150 | 109 | 2,375 | Running |
| 19 | 20 | 34 | Jonathon Gomez * | Heritage Cattle/RTD/D4D Chevrolet | 150 | 106 | 2,820 | Running |
| 20 | 18 | 44 | Travis Bennett | Giumara Vineyards Chevrolet | 149 | 103 | 2,250 | Running |
| 21 | 24 | 7 | Kyle Kelley | UPRacing.com/Apex/Jamison Chevrolet | 149 | 100 | 2,225 | Running |
| 22 | 30 | 00 | Kristin Bumbera | Bumbera's Performance Associates Chevrolet | 149 | 97 | 2,200 | Running |
| 23 | 29 | 18 | Billy Kann | Interstate All Battery Center Chevrolet | 146 | 94 | 2,150 | Running |
| 24 | 31 | 15 | Jack Sellers | Greyhound Adoption Center Chevrolet | 144 | 91 | 2,600 | Running |
| 25 | 33 | 33 | Brian Jackson | Studio33Store.com/RRC Speed Chevrolet | 137 | 88 | 2,050 | Running |
| 26 | 14 | 41 | Ryan Foster | Glen Haven Beach Resort Ford | 134 | 85 | 2,000 | Parked |
| 27 | 6 | 8 | Johnny Borneman | Borneman Plastering/Red Line Oil Chevrolet | 132 | 82 | 2,475 | Accident |
| 28 | 19 | 50 | Chris Johnson | www.teamcassracing.com Chevrolet | 98 | 79 | 1,950 | Engine |
| 29 | 22 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr Ford | 39 | 76 | 2,425 | Accident |
| 30 | 13 | 1 | Jim Inglebright | ESEF Apparel / Jelly Belly Chevrolet | 26 | 73 | 2,400 | Engine |
| 31 | 28 | 5 | Johnathan Hale | Jack Sellers Racing Chevrolet | 16 | 70 | 1,875 | Suspension |
| 32 | 2 | 89 | David Gilliland | Northeastern University Toyota | 4 | 72/5 | 1,850 | Accident |
| 33 | 32 | 14 | Phil Dugan | Cooks Collision/Diamonds by Andreas Ford | 0 | 64 | 1,825 | Oil Leak |
RACE STATISTICS
Fastest Qualifier: Greg Pursley, Time: 27.784 Seconds, Speed: 129.571 mph
Failed to Qualify: (2) Matt Crafton (#45), Jeff Barkshire (#46).
Time of Race: 1 hrs., 52 mins, 57 secs Average Speed: 80.212 mph Margin of Victory: .532 Seconds
Caution Flags: Laps 4-7 (Car #89 accident Turn 1); 16-19 (Car #5 accident Turn 4); 27-32 (Car #1 engine front stretch); 39-41 (Car #88 accident Turn 2); 58-61 (Car #21 spin Turn 2); 83-89 (Car #31 flat tire Backstretch); 128-130 (Car #31 spin Turn 2); 133-138 (Cars #8 & #10 accident Turn 1); 147-148 (Car #10 accident Turn 4). 9 for 39 laps.
Lap Leaders: Greg Pursley-grid, David Gilliland 1-3, Jason Bowles 4-62, Eric Holmes 63-85, Steve Park 86-117, Jason Bowles 118-138, Steve Park 139-144, Jason Bowles 145-148, Steve Park 149, Jason Bowles 150-151.
Total Laps Led: Jason Bowles 86, Steve Park 39, Eric Holmes 23, David Gilliland 3. 9 changes involving 4 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Todd Souza, 13 Central Coast Cabinets Chevrolet
COORS LIGHT POLE AWARD: Greg Pursley, 26 Gene Price Mtrspts/Star Nursery Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Brett Thompson, 61 Rich Thompson Trucking Chevrolet
HAPPY CAMPER AWARD: Jason Bowles, 6 Sunrise Ford Ford
SUNOCO ROOKIE OF THE RACE AWARD: Blake Koch *, 21 GodSpeaks.com / DayStar.com Chevrolet
WIX FILTERS LAP LEADER AWARD: Jason Bowles, 6 Sunrise Ford Ford
* Denotes Sunoco Rookie of the Year Contender