

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 20 | Eric Holmes | NAPA Toyota | 150 | 190/10 | $10,186 | Running |
| 2 | 6 | 6 | Jason Bowles | Sunrise Ford Ford | 150 | 170 | 4,236 | Running |
| 3 | 2 | 17 | David Mayhew | MMI Services/Ron's Rear Ends/KHI Chevrolet | 150 | 165 | 3,536 | Running |
| 4 | 5 | 2 | Mike David | Bennett Lane Winery Toyota | 150 | 160 | 3,336 | Running |
| 5 | 4 | 16 | Moses Smith | Hasa Pool Products/White Flyer Toyota | 150 | 155 | 3,286 | Running |
| 6 | 10 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 150 | 150 | 3,036 | Running |
| 7 | 7 | 21 | Blake Koch * | GodSpeaks.com Chevrolet | 150 | 146 | 3,111 | Running |
| 8 | 9 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery Chevrolet | 150 | 142 | 2,736 | Running |
| 9 | 12 | 10 | Jim Warn | MJ2 Racing/GPI Performance.Com Chevrolet | 150 | 138 | 2,636 | Running |
| 10 | 15 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr Ford | 150 | 134 | 4,091 | Running |
| 11 | 11 | 34 | Phil Dugan | RTD Motorsports/D4D Chevrolet | 148 | 130 | 2,286 | Running |
| 12 | 13 | 0 | Paul Pedroncelli, Jr. | Lee Body Shop/Stinger Auto Graphics Chevrolet | 147 | 127 | 1,640 | Running |
| 13 | 8 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes Toyota | 142 | 124 | 2,066 | Running |
| 14 | 14 | 5 | Johnathan Hale | Jack Sellers Racing Chevrolet | 124 | 121 | 1,986 | Suspension |
| 15 | 3 | 44 | Travis Bennett | Giumara Vineyards Chevrolet | 44 | 118 | 1,425 | Accident |
| 16 | 16 | 15 | Jack Sellers | Greyhound Adoption Center Chevrolet | 3 | 115 | 1,936 | Rear End |
| 17 | 17 | 7 | Greg Rayl | Palmer Signs.com Ford | 1 | 112 | 1,375 | Motor |
RACE STATISTICS
Fastest Qualifier: Eric Holmes, Time: 15.24 Seconds, Speed: 88.583 mph
Time of Race: 56 mins, 20 secs Average Speed: 59.911 mph Margin of Victory: 1.644 Seconds
Caution Flags: Laps 5-13 (Car # 12 off track in Turn 3); 39-43 (Car #10 spins in Turn 2); 45-50 (Car #44 spins in Turn 3); 95-97 (Car #34 spin in Turn 4); 114-116 (Debris on backstretch); 119-121 (Cars #10, 34 and 12 in incident in Turn 1). 6 for 29 laps.
Lap Leaders: Eric Holmes 1-150.
Total Laps Led: Eric Holmes 150. 0 changes involving 1 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Jamie Dick, 88 Viva Auto Grp/Johnnie Walker PerfCtr Ford
COORS LIGHT POLE AWARD: Eric Holmes, 20 NAPA Toyota
FEATHERLITE MOST IMPROVED DRIVER AWARD: Eric Holmes, 20 NAPA Toyota
HAPPY CAMPER AWARD: Eric Holmes, 20 NAPA Toyota
SUNOCO ROOKIE OF THE RACE AWARD: Blake Koch *, 21 GodSpeaks.com Chevrolet
WIX FILTERS LAP LEADER AWARD: Eric Holmes, 20 NAPA Toyota