

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 6 | Jason Bowles | Sunrise Ford.com Ford | 200 | 190/10 | $8,000 | Running |
| 2 | 2 | 46 | Jeff Barkshire | Centennial Batteries/SPE Dodge | 200 | 175/5 | 3,000 | Running |
| 3 | 8 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes Toyota | 200 | 165 | 2,825 | Running |
| 4 | 7 | 9 | Patrick Long | Sunrise Ford/AASCO Mtrspts Ford | 200 | 160 | 1,750 | Running |
| 5 | 5 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery Chevrolet | 200 | 155 | 2,000 | Running |
| 6 | 4 | 20 | Eric Holmes | NAPA Toyota | 200 | 150 | 2,510 | Running |
| 7 | 3 | 17 | David Mayhew | MMI Services/Ron's Rear Ends/KHI Chevrolet | 200 | 146 | 1,875 | Running |
| 8 | 9 | 21 | Blake Koch * | GodSpeaks.com Chevrolet | 200 | 142 | 1,850 | Running |
| 9 | 12 | 16 | Moses Smith | HASA Pool Products/White Flyer Toyota | 199 | 138 | 2,350 | Running |
| 10 | 13 | 50 | Chris Johnson | Ron's Rear Ends/Simple Green Chevrolet | 199 | 134 | 1,785 | Running |
| 11 | 14 | 44 | Travis Bennett | Giumara Vineyards Chevrolet | 198 | 130 | 1,270 | Running |
| 12 | 18 | 77 | Andrew Myers | Jan's Towing/A-1 Party Rental/Elite Gp Toyota | 198 | 127 | 2,750 | Running |
| 13 | 15 | 8 | Johnny Borneman | Twisted X Boots/Red Line Oil Ford | 196 | 124 | 1,725 | Running |
| 14 | 19 | 3 | Wes Banks | Valvoline Ford | 196 | 121 | 1,711 | Running |
| 15 | 16 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 194 | 118 | 1,700 | Running |
| 16 | 20 | 34 | Phil Dugan | DJ Safety/Oregon Tool/RTD/D4D Chevrolet | 192 | 115 | 1,675 | Running |
| 17 | 11 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 189 | 112 | 1,650 | Running |
| 18 | 6 | 89 | Brian Wong | Quicksilver/Northeastern University Toyota | 186 | 109 | 1,125 | Accident |
| 19 | 10 | 10 | Jim Warn | MJ2 Racing/GPI Performance.Com Chevrolet | 77 | 106 | 1,610 | Engine |
| 20 | 21 | 14 | Travis Milburn | Cooks Collision Ford | 15 | 103 | 1,600 | Accident |
| 21 | 17 | 37 | Keith Spangler | 37 Shade/Ron's Rear Ends/DM Mtrspts Toyota | 3 | 100 | 1,090 | Transmission |
RACE STATISTICS
Fastest Qualifier: Jason Bowles, Time: 18.714 Seconds, Speed: 96.185 mph
Time of Race: 1 hrs., 19 mins, 47 secs Average Speed: 75.204 mph Margin of Victory: .450 Seconds
Caution Flags: Laps 16-18 (Car #14 accident Turn 3); 79-84 (Car #10 smoke Turn 4); 101 (Midway break); 173-178 (Car #34 spin Turn 2); 181-187 (Car
#89 accident Turn 1). 5 for 23 laps.
Lap Leaders: Jason Bowles 1-18, Jeff Barkshire 19-86, Jason Bowles 87-200.
Total Laps Led: Jason Bowles 132, Jeff Barkshire 68. 2 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Andrew Myers, 77 Jan's Towing/A-1 Party Rental/Elite Gp Toyota
COORS LIGHT POLE AWARD: Jason Bowles, 6 Sunrise Ford.com Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Moses Smith, 16 HASA Pool Products/White Flyer Toyota
HAPPY CAMPER AWARD: Jason Bowles, 6 Sunrise Ford.com Ford
SUNOCO ROOKIE OF THE RACE AWARD: Paulie Harraka *, 12 NAPA AutoCare/Adaptive One Brakes Toyota
WIX FILTERS LAP LEADER AWARD: Jason Bowles, 6 Sunrise Ford.com Ford