

| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | Jim Inglebright | Federated Auto Parts/Jelly Belly Chevrolet | 66 | 185 | 5 | $7,300 | Running |
| 2 | 6 | 26 | Greg Pursley | Gene Price Mtrspts/Star Nursery Ford | 66 | 175 | 5 | 3,500 | Running |
| 3 | 7 | 89 | Brian Wong | Quicksilver/Northeastern University Dodge | 66 | 175 | 10 | 3,800 | Running |
| 4 | 14 | 61 | Brett Thompson | Rich Thompson Trucking Chevrolet | 66 | 160 | 3,000 | Running | |
| 5 | 3 | 6 | Jason Bowles | Sunrise Ford.com Ford | 66 | 160 | 5 | 2,750 | Running |
| 6 | 13 | 88 | Jamie Dick | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 66 | 150 | 2,700 | Running | |
| 7 | 2 | 20 | Eric Holmes | NAPA Toyota | 66 | 151 | 5 | 3,250 | Running |
| 8 | 10 | 13 | Todd Souza | Central Coast Cabinets Chevrolet | 66 | 147 | 5 | 2,600 | Running |
| 9 | 12 | 10 | Jim Warn | MJ2 Racing/GPI Performance.Com Chevrolet | 66 | 138 | 2,550 | Running | |
| 10 | 24 | 65 | Stan Silva, Jr. | A&S Metals/Stan Silva Jr. Trucking Chevrolet | 66 | 134 | 3,500 | Running | |
| 11 | 4 | 7 | Kyle Kelley | UPRacing.com/Apex/Jamison/Entisys Chevrolet | 66 | 130 | 1,950 | Running | |
| 12 | 11 | 21 | Blake Koch * | GodSpeaks.com Chevrolet | 66 | 127 | 2,725 | Running | |
| 13 | 21 | 04 | Hershel McGriff | Park Corporation Chevrolet | 66 | 124 | 1,850 | Running | |
| 14 | 8 | 16 | Moses Smith | HASA Pool Products/White Flyer Toyota | 65 | 121 | 2,325 | Running | |
| 15 | 1 | 17 | David Mayhew | MMI Services/Ron's Rear Ends/KHI Chevrolet | 65 | 123 | 5 | 3,800 | Running |
| 16 | 9 | 12 | Paulie Harraka * | NAPA AutoCare/Adaptive One Brakes Toyota | 65 | 115 | 2,275 | Running | |
| 17 | 20 | 34 | Phil Dugan | Oregon Tool/D4D/RTD Mtrspts Chevrolet | 65 | 117 | 5 | 2,250 | Running |
| 18 | 19 | 81 | Garland Self | Selco Air Conditioning Ford | 65 | 109 | 1,725 | Running | |
| 19 | 18 | 14 | Travis Milburn | Cooks Collision/sacshirtshop.com Ford | 62 | 111 | 5 | 2,200 | Running |
| 20 | 25 | 07 | Greg Rayl | Palmer Signs.com Ford | 57 | 103 | 1,675 | Transmission | |
| 21 | 16 | 9 | Terry Fisher | Performance Collision/All-Ways Tow Chevrolet | 18 | 100 | 1,659 | Accident | |
| 22 | 17 | 3 | Wes Banks | Valvoline Dodge | 10 | 97 | 2,150 | Rear End | |
| 23 | 15 | 84 | Mike Self | Viva Auto Grp/Johnnie Walker PerfCtr Chevrolet | 8 | 94 | 1,600 | Transmission | |
| 24 | 23 | 31 | Jim Marchino | Valvoline Ford | 3 | 91 | 1,550 | Engine | |
| 25 | 22 | 33 | Brian Jackson | Studio33Store.com/RRC Speed Chevrolet | 0 | 88 | 1,500 | Transmission | |
| 26 | 26 | 74 | Scott Ivie | MSI Development Ford | 0 | 85 | 1,450 | Engine |
RACE STATISTICS
Fastest Qualifier: David Mayhew, Time: 76.328 Seconds, Speed: 93.386 mph
Time of Race: 2 hrs., 14 mins, 25 secs
Average Speed: 58.332 mph
Margin of Victory: .775 Seconds
Caution Flags: Laps 2-5 (Car #33 oil Turn 4); 14-20 (Debris Turn 2); 45-48 (Car #09 accident Turn 11); 52-55 (Car #14 accident Turn 12); 60-63 (Car #17 accident Turn 8). 5 for 23 laps.
Lap Leaders: David Mayhew 1-6, Eric Holmes 7-9, David Mayhew 10-18, Todd Souza 19, Travis Milburn 20, Phil Dugan 21, Brian Wong 22-41, Jason Bowles 42-56, David Mayhew 57, Greg Pursley 58-65, Jim Inglebright 66.
Total Laps Led: Brian Wong 20, David Mayhew 16, Jason Bowles 15, Greg Pursley 8, Eric Holmes 3, Travis Milburn 1, Todd Souza 1, Phil Dugan 1, Jim Inglebright 1. 10 changes involving 9 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Stan Silva, Jr., 65 A&S Metals/Stan Silva Jr. Trucking Chevrolet
COORS LIGHT POLE AWARD: David Mayhew, 17 MMI Services/Ron's Rear Ends/KHI Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Brian Wong, 89 Quicksilver/Northeastern University Dodge
HAPPY CAMPER AWARD: Jim Inglebright, 1 Federated Auto Parts/Jelly Belly Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Blake Koch *, 21 GodSpeaks.com Chevrolet
WIX FILTERS LAP LEADER AWARD: Brian Wong, 89 Quicksilver/Northeastern University Dodge
* Denotes Sunoco Rookie of the Year Contender