

| Fin | Str | Car | Driver | Team | Laps |
|---|---|---|---|---|---|
| 1 | 6 | 2 | German Quiroga | FedEx | 143 |
| 2 | 16 | 12 | Ruben Pardo | Mikels | 143 |
| 3 | 4 | 7 | Carlos Peralta | Intra Teja-2b Racing | 143 |
| 4 | 10 | 19 | Freddy Tame | Canels-Scotiabank | 143 |
| 5 | 23 | 22 | Irwin Vences | Multi Pack | 143 |
| 6 | 9 | 32 | Ricardo Pérez de Lara | Juunker | 143 |
| 7 | 8 | 15 | Patrick Goeters | Citizen.MM Racing | 120 |
| 8 | 15 | 08 | José Luis Ramírez | Rayere | 140 |
| 9 | 13 | 21 | Carlos Pardo | Motorcraft | 139 |
| 10 | 11 | 4 | Carlos Contreras | Spartac RT | 139 |
| 11 | 5 | 31 | Jorge Goeters | Canels-Scotiabank-Xtreme | 137 |
| 12 | 22 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 137 |
| 13 | 3 | 20 | Homero Richards | Nextel-Advil-Mapfre-SW | 135 |
| 14 | 21 | 77 | Abraham Calderón | Marcatel-2b Racing | 135 |
| 15 | 26 | 0 | Rafael Vallina | Spartac RT | 133 |
| 16 | 25 | 24 | Juan C. Herrero (N) | Impuestum | 132 |
| 17 | 1 | 5 | Rubén Rovelo | Telmex-RedBull | 127 |
| 18 | 19 | 3 | Rogelio López | Telcel | 125 |
| 19 | 17 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 124 |
| 20 | 10 | 10 | Oscat Peralta | Intra Teja-2b Racing | 124 |
| 21 | 14 | 18 | Rafael Martínez | Canels-Scotiabank | 120 |
| 22 | 2 | 11 | Hugo Oliveras | Monters-MM Racing | 109 |
| 23 | 18 | 49 | Jorge Arteaga | Red Baron Racing Team | 107 |
| 24 | 20 | 97 | Carlos Anaya | La Costeña | 103 |
| 25 | 7 | 1 | Antonio Pérez | Telmex-RedBull | 91 |
| 26 | 24 | 16 | Mike Sánchez | Promopista Racing Team | 33 |
| 27 | 27 | 17 | Fernando Plata | Plata Motorsport | 0 |
(N) Denotes rookie of the year contender