

| POS | CAR | DRIVER | TEAM | LAPS |
|---|---|---|---|---|
| 1 | 3 | Rogelio López | Telcel | 102 |
| 2 | 5 | Rubén Rovelo | Telmex-Red Bull | 102 |
| 3 | 25 | Pepe Gonzàlez | Promodesa - Megaracing | 102 |
| 4 | 11 | Hugo Oliveras | Monster-MM | 102 |
| 5 | 35 | Alejandro Capin (N) | MT Sports Marketing | 102 |
| 6 | 77 | Abraham Calderón | Marcatel-2b Racing | 102 |
| 7 | 22 | Irwin Vences | Multi Pack-Motorcraft | 102 |
| 8 | 7 | Carlos Peralta | Intrateja-2b Racing | 102 |
| 9 | 31 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 102 |
| 10 | 0 | Rafael Vallina | CocaCola Zero - Tab | 102 |
| 11 | 18 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 102 |
| 12 | 2 | Germán Quiroga | Telcel-FedEx | 102 |
| 13 | 4 | Carlos Contreras | CocaCola Zero - Samsung | 102 |
| 14 | 15 | Patrick Goeters | Citizen-MM | 102 |
| 15 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 102 |
| 16 | 1 | Antonio Pérez | Telmex-Red Bull | 102 |
| 17 | 19 | Freddy Tame | Canel´s-Scotiabank | 101 |
| 18 | 10 | Oscar Peralta | Intrateja-2b Racing | 101 |
| 19 | 32 | Ricardo Pérez de Lara | Junker | 101 |
| 20 | 04 | Daniel Suarez (N) | Comex | 101 |
| 21 | 97 | Carlos Anaya | La Costeña | 101 |
| 22 | 37 | Alan Williams (N) | Junker | 101 |
| 23 | 16 | Mike Sánchez | Promopista Racing Team | 100 |
| 24 | 08 | José Luis Ramírez | Rayere | 100 |
| 25 | 83 | Elliot VanRankin (N) | Seman Baker | 100 |
| 26 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 97 |
| 27 | 37 | Stan Culpepper | Junker | 97 |
| 28 | 49 | Jorge Arteaga | Red Baron-La Huerta | 95 |
| 29 | 12 | Rubén Pardo | Mikels-Motorcraft | 57 |
| 30 | 20 | Homero Richards | Nextel-Venom-Advil-Mapfre | 57 |
| 31 | 34 | Oscar Ruìz | TOYOTA - HOT WHEELS | 57 |
| 32 | 17 | Fernando Plata | Plata Motorsport | 36 |
(N) Denotes rookie of the year contender