

| POS | CAR | DRIVER | TEAM | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 20 | Homero Richards | Nextel-Venom-Advil-Mapfre | 41:38.8 | 152 |
| 2 | 8 | José Luis Ramírez | Rayere | 41:39.7 | 152 |
| 3 | 18 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 41:40.1 | 152 |
| 4 | 49 | Jorge Arteaga | Red Baron-La Huerta | 41:40.6 | 152 |
| 5 | 11 | Hugo Oliveras | Monster-MM | 41:40.7 | 152 |
| 6 | 12 | Rubén Pardo | Mikels-Motorcraft | 41:41.2 | 152 |
| 7 | 4 | Carlos Contreras | CocaCola Zero - Samsung | 41:41.2 | 152 |
| 8 | 31 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 41:41.6 | 152 |
| 9 | 77 | Abraham Calderón | Marcatel-2b Racing | 41:41.8 | 152 |
| 10 | 15 | Patrick Goeters | Citizen-MM | 41:41.9 | 152 |
| 11 | 3 | Rogelio López | Telcel | 41:42.9 | 152 |
| 12 | 97 | Carlos Anaya | La Costeña | 41:44.5 | 152 |
| 13 | 22 | Irwin Vences | Multi Pack-Motorcraft | 41:42.5 | 151 |
| 14 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 41:45.1 | 151 |
| 15 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 41:48.8 | 151 |
| 16 | 38 | Jorge Seman | Seman Baker | 41:46.4 | 150 |
| 17 | 17 | Fernando Plata | Plata Motorsport | 41:45.7 | 149 |
| 18 | 83 | Elliot VanRankin (N) | Seman Baker | 41:45.9 | 149 |
| 19 | 7 | Carlos Peralta | Intrateja-2b Racing | 41:44.6 | 148 |
| 20 | 0 | Rafael Vallina | CocaCola Zero - Tab | 41:46.6 | 146 |
| 21 | 2 | Germán Quiroga | Telcel-FedEx | 27:17.1 | 129 |
| 22 | 5 | Rubén Rovelo | Telmex-Red Bull | 41:45.4 | 121 |
| 23 | 35 | Alejandro Capin (N) | MT Sports Marketing | 41:44.7 | 112 |
| 24 | 29 | Luis F. Montaño | Nextel-Venom-Advil-Mapfre | 03:53.3 | 91 |
| 25 | 65 | Julian Islas (N) | Big Cola Racing | 31:23.3 | 82 |
| 26 | 71 | Israel Jaitovich | Plata Motorsports | 52:27.7 | 62 |
| 27 | 1 | Ricardo Pérez de Lara | Telmex-Red Bull | 15:24.9 | 15 |
(N) Denotes rookie of the year candidate