

| POS | CAR | DRIVER | TEAM | TIME | LAPS |
|---|---|---|---|---|---|
| 1 | 2 | German Quiroga | Telcel-FedEx | 24:54.2 | 150 |
| 2 | 5 | Ruben Rovelo | Telmex-Red Bull | 24:55.4 | 150 |
| 3 | 8 | Jose Luis Ramirez | Rayere | 24:58.1 | 150 |
| 4 | 20 | Homero Richards | Nextel-Advil-Mapfre-SW | 24:59.2 | 150 |
| 5 | 21 | Carlos Pardo | Motorcraft | 25:00.2 | 150 |
| 6 | 19 | Freddy Tame | Canel´s-Scotiabank | 25:00.9 | 150 |
| 7 | 1 | Antonio Perez | Telmex-Red Bull | 25:01.3 | 150 |
| 8 | 12 | Ruben Pardo | Mikels-Motorcraft | 25:02.3 | 150 |
| 9 | 7 | Carlos Peralta | Intrateja-2b Racing | 25:04.7 | 150 |
| 10 | 10 | Oscar Peralta | Intrateja-2b Racing | 25:06.0 | 150 |
| 11 | 4 | Carlos Contreras | Spartac RT | 25:07.5 | 150 |
| 12 | 3 | Rogelio Lopez | Telcel | 25:08.5 | 150 |
| 13 | 97 | Carlos Anaya | La Costeña | 24:58.7 | 149 |
| 14 | 77 | Abraham Calderón | Marcatel-2b Racing | 25:06.6 | 149 |
| 15 | 30 | Víctor Barrales | Gel Gomina-Mann Filter | 25:11.1 | 149 |
| 16 | 24 | Juan C. Herrero (N) | Impuestum | 24:58.6 | 148 |
| 17 | 18 | Rafael Martínez | Canel´s-Scotiabank-Xtreme | 25:12.4 | 148 |
| 18 | 83 | Elliot VanRankin (N) | Seman Baker | 25:16.4 | 147 |
| 19 | 87 | Luis F. Montaño | Seman Baker | 25:03.3 | 146 |
| 20 | 36 | Pepe Montaño | Tempo-Goodyear-Glade | 24:56.0 | 142 |
| 21 | 22 | Irwin Vences | Multi Pack-Motorcraft | 25:05.7 | 139 |
| 22 | 15 | Patrick Goeters | Citizen-MM | 25:17.0 | 139 |
| 23 | 49 | Jorge Arteaga | Red Baron-La Huerta | 25:16.7 | 136 |
| 24 | 0 | Rafael Vallina | TAB | 25:14.3 | 101 |
| 25 | 71 | Israel Jaitovich | Plata Motorsports | 58:19.2 | 96 |
| 26 | 31 | Jorge Goeters | Canel´s-Scotiabank-Xtreme | 52:34.1 | 84 |
| 27 | 17 | Fernando Plata | Plata Motorsport | 42:47.1 | 75 |
| 28 | 35 | Alejandro Capin (N) | MT Sports Marketing | 58:18.9 | 49 |
| 29 | 11 | Hugo Oliveras | Monster-MM | 46:42.4 | 44 |
| 30 | 65 | Julian Islas (N) | Big Cola Racing | 21:44.5 | 30 |
(N) Denotes rookie of the year contender