

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 150 | 180 | $8,150 | Running |
| 2 | 2 | 3 | Ryan Preece | Mizzy Const./Reynold's Auto Wrecking Chevrolet | 150 | 170 | 3,700 | Running |
| 3 | 21 | 19 | Doug Coby | Major Motion Trans./Family Auto Ctr. Chevrolet | 150 | 165 | 3,650 | Running |
| 4 | 1 | 4 | Donny Lia | Mystic Missile Dodge | 150 | 160 | 2,700 | Running |
| 5 | 5 | 93 | Rowan Pennink | Monk Mechanics Hand Cleaner Chevrolet | 150 | 155 | 2,378 | Running |
| 6 | 7 | 52 | Chris Pasteryak | Dawley's Auto Center/Sunoco Chevrolet | 150 | 150 | 2,200 | Running |
| 7 | 16 | 59 | Erick Rudolph | Ed Bennett Properties Chevrolet | 150 | 146 | 2,000 | Running |
| 8 | 20 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 150 | 142 | 1,900 | Running |
| 9 | 26 | 54 | Ron Silk | Wisk/Snuggle Ford | 150 | 138 | 1,350 | Running |
| 10 | 10 | 28 | Woody Pitkat | TSI Harley-Davidson/Ramar-Hall Chevrolet | 150 | 134 | 1,750 | Running |
| 11 | 27 | 1 | Rob Summers | Frasco Fuel Chevrolet | 150 | 130 | 1,225 | Running |
| 12 | 13 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 150 | 127 | 1,900 | Running |
| 13 | 9 | 12 | Zach Sylvester | TS Haulers/Hoosier Tire of Calverton Chevrolet | 150 | 124 | 1,675 | Running |
| 14 | 11 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards Chevrolet | 150 | 121 | 1,550 | Running |
| 15 | 17 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 150 | 118 | 1,525 | Running |
| 16 | 15 | 17 | Glen Reen | MotoStar/Reen Ortho./Pep Boys Chevrolet | 150 | 115 | 1,675 | Running |
| 17 | 28 | 01 | Richard Savary | Alloy Wheel Repair/Pine Hill Service Chevrolet | 150 | 112 | 1,050 | Running |
| 18 | 8 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 150 | 109 | 1,525 | Running |
| 19 | 25 | 90 | Renee Dupuis | UIG/SFI Chevrolet | 147 | 106 | 1,400 | Running |
| 20 | 6 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 140 | 103 | 1,475 | Running |
| 21 | 24 | 26 | Gary McDonald | Lakeland Landscape/TRC Electric Chevrolet | 138 | 100 | 1,350 | Running |
| 22 | 18 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 138 | 97 | 1,350 | Running |
| 23 | 14 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 129 | 94 | 1,350 | Running |
| 24 | 22 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 124 | 91 | 1,350 | Accident |
| 25 | 12 | 79 | James Civali | Hill Enterprises/Coors Light/Sunoco Pontiac | 110 | 88 | 1,350 | Transmission |
| 26 | 23 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 104 | 85 | 1,350 | Accident |
| 27 | 29 | 96 | Bobby Santos | Santos Motorsports Chevrolet | 101 | 82 | 950 | Accident |
| 28 | 19 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 96 | 79 | 1,350 | Drive Shaft |
| 29 | 4 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 19 | 76 | 1,450 | Accident |
RACE STATISTICS
Fastest Qualifier: Field Set Per Rule Book
Time of Race: 1 hrs., 18 mins, 31 secs Average Speed: 71.641 mph Margin of Victory: 1.187 Seconds
Caution Flags: Laps 7-11; 43-47; 82-87; 101-107; 110-115; 116-119; 124-130; 134-140. 8 for 47 laps.
Lap Leaders: Donny Lia 1-10, Ted Christopher 11-84, Donny Lia 85-131, Ted Christopher 132-150.
Total Laps Led: Ted Christopher 93, Donny Lia 57. 3 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Doug Coby, 19 Major Motion Trans./Family Auto Ctr. Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ted Christopher, 36 Al-Lee Installations Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ted Christopher, 36 Al-Lee Installations Chevrolet
* Sunoco Rookie of the Year Contender