

| Fin | Str | Car | Driver | Team | Laps | Points | Total Award | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 3 | Ryan Preece | Davidson Co./Reynold's Auto Wrecking | 150 | 180 | $7,000 | Running |
| 2 | 1 | 36 | Ted Christopher | Al-Lee Installations Chevrolet | 150 | 170 | 4,850 | Running |
| 3 | 14 | 52 | Chris Pasteryak | Furnace & Duct Supply Chevrolet | 150 | 165 | 3,100 | Running |
| 4 | 10 | 46 | Eric Beers | Cape Cod Aggregates/J&R Pre-Cast Chevrolet | 150 | 160 | 2,700 | Running |
| 5 | 2 | 93 | Rowan Pennink | Monk Mechanic Hand Cleaner Chevrolet | 150 | 155 | 2,400 | Running |
| 6 | 16 | 59 | Erick Rudolph | Original Pizza Logs/Prime Tyme Chevrolet | 150 | 150 | 1,950 | Running |
| 7 | 6 | 4 | Donny Lia | Mystic Missile Dodge | 150 | 146 | 1,950 | Running |
| 8 | 11 | 12 | Jimmy Blewett | TS Haulers/Blewett Recycling Chevrolet | 150 | 142 | 1,850 | Running |
| 9 | 23 | 28 | Woody Pitkat | TSI Harley-Davidson/Ramar-Hall Chevrolet | 150 | 138 | 1,800 | Running |
| 10 | 9 | 2 | Todd Szegedy | Wisk/Snuggle Ford | 150 | 134 | 1,750 | Running |
| 11 | 20 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 150 | 130 | 1,625 | Running |
| 12 | 3 | 8 | Glenn Tyler | Sypher Const./Financial Fed. Credit Chevrolet | 150 | 127 | 1,600 | Running |
| 13 | 19 | 10 | Ed Flemke, Jr. | Ron Bouchard Autos/Kleer Trimboards | 150 | 124 | 1,625 | Running |
| 14 | 15 | 0 | Tim Arre | Cliff Nelson/Earle's Asphalt Chevrolet | 149 | 121 | 1,100 | Running |
| 15 | 27 | 58 | Eric Goodale * | Riverhead Building Supply Chevrolet | 149 | 118 | 1,775 | Running |
| 16 | 5 | 54 | Eric Berndt | North End Auto Parts Chevrolet | 149 | 115 | 1,650 | Running |
| 17 | 32 | 15 | Danny Knoll, Jr. | Colton RV/Chuck E. Cheese Chevrolet | 149 | 112 | 1,775 | Running |
| 18 | 13 | 21 | Richard Savary | Alloy Wheel Repair/Wizz Kids Chevrolet | 149 | 109 | 1,000 | Running |
| 19 | 28 | 33 | Wade Cole | Perf. Engines/Kendall Oil/Ryan's Oil Chevrolet | 149 | 106 | 1,375 | Running |
| 20 | 25 | 14 | Reggie Ruggiero | Atlantic Sprinkler Chevrolet | 148 | 103 | 1,325 | Running |
| 21 | 24 | 70 | Andy Seuss | Stuart's Auto/Rockingham Boats Chevrolet | 147 | 100 | 900 | Running |
| 22 | 31 | 26 | Gary McDonald | Lakeland Landscape/RC Electric Chevrolet | 146 | 97 | 875 | Running |
| 23 | 29 | 68 | Johnny Bush | J.B. Stone Setters/Mehner Racing Chevrolet | 146 | 94 | 1,250 | Running |
| 24 | 22 | 90 | Renee Dupuis | UIG/SFI Chevrolet | 146 | 91 | 825 | Running |
| 25 | 26 | 18 | Ken Heagy | Buoy One Seafood Chevrolet | 135 | 88 | 1,218 | Running |
| 26 | 17 | 17 | Glen Reen | Reen Orthodontics/Pep Boys Chevrolet | 115 | 85 | 1,400 | Running |
| 27 | 12 | 50 | Kevin Goodale | Riverhead Building Supply Chevrolet | 114 | 82 | 1,200 | Suspension |
| 28 | 8 | 19 | Doug Coby | Major Motion Trans./Family Auto Ctr. Chevrolet | 101 | 79 | 1,200 | Running |
| 29 | 7 | 16 | Mike Stefanik | Diversified Metals/Sanderson-MacLeod Pontiac | 100 | 76 | 1,300 | Suspension |
| 30 | 18 | 79 | Ron Silk | Hill Enterprises/Coors Light/Sunoco Pontiac | 95 | 73 | 1,300 | Rear End |
| 31 | 30 | 9 | Jake Marosz | Middlesex Auto Center Chevrolet | 60 | 70 | 1,200 | Engine |
| 32 | 21 | 09 | Bobby Grigas, III | Triple-G Scaffold Services Chevrolet | 0 | 67 | 1,200 | Rear End |
RACE STATISTICS
Fastest Qualifier: Eric Berndt, Time: 18.446 Seconds, Speed: 97.582 mph
Time of Race: 1 hrs., 4 mins, 49 secs Average Speed: 69.427 mph Margin of Victory: 2.010 Seconds
Caution Flags: Laps 3-5; 60-65; 87-93; 94-98; 100-103. 5 for 25 laps.
Lap Leaders: Ted Christopher 1-103, Ryan Preece 104-150.
Total Laps Led: Ted Christopher 103, Ryan Preece 47. 1 changes involving 2 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: Danny Knoll Jr., 15 Colton RV/Chuck E. Cheese Chevrolet
COORS LIGHT POLE AWARD: Eric Berndt, 54 North End Auto Parts Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Ted Christopher, 36 Al-Lee Installations Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Eric Goodale *, 58 Riverhead Building Supply Chevrolet
WHELEN WINNER OF THE RACE AWARD: Ryan Preece, 3 Davidson Co./Reynold's Auto Wrecking Chevrolet
* Sunoco Rookie of the Year Contender