
| Fin | Str | Car | Driver | Team | Laps | Points | Awards | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 00 | Ted Christopher | Sherm's Towing Chevrolet | 150 | 180 | $2,000 | Running |
| 2 | 4 | 9 | Rowan Pennink | Monk's Mechanic Hand Cleaner Chevrolet | 150 | 170 | 1,500 | Running |
| 3 | 20 | 28 | George Brunnhoelzl III | Oval Speed/ Fibrwrap/PT Ford | 150 | 165 | 1,425 | Running |
| 4 | 1 | 1 | Burt Myers | Capital Bank Ford | 150 | 160 | 1,400 | Running |
| 5 | 11 | 59 | Erick Rudolph | Prymtyme Motorsports Chevrolet | 150 | 155 | 1,000 | Running |
| 6 | 12 | 93 | Brandon Ward* | Old Town Jewelry & Pawn Chevrolet | 150 | 150 | 1,200 | Running |
| 7 | 9 | 36 | L.W. Miller | John Baker Plumbing & Utilities Pontiac | 150 | 146 | 750 | Running |
| 8 | 5 | 07 | Frank Fleming | Pro Health Center Pontiac | 150 | 142 | 690 | Running |
| 9 | 8 | 25 | John Smith | Tutterow Surveying/Rick's Home Improvement | 150 | 138 | 590 | Running |
| 10 | 3 | 79 | Ron Silk | Hill Enterprises/Coors Light/Sunoco Pontiac | 149 | 134 | 550 | Running |
| 11 | 15 | 2 | J.R. Bertuccio | Gans How Recylcing Chevrolet | 149 | 130 | 525 | Running |
| 12 | 14 | 02 | Buddy Emory | RCS Construction Chevrolet | 149 | 127 | 500 | Running |
| 13 | 18 | 44 | Rich Kuiken Jr. | Flowmasters Balancing & Testing Chevrolet | 149 | 124 | 485 | Running |
| 14 | 13 | 4 | Jason Myers | Capital Bank/Moorefield & Trantham Ent. Ford | 149 | 121 | 460 | Running |
| 15 | 16 | 23 | Brian Loftin | L&R Transmissions Chevrolet | 147 | 118 | 445 | Running |
| 16 | 19 | 8 | Jay Mize | Mize Construction, Inc. Chevrolet | 147 | 115 | 430 | Running |
| 17 | 7 | 83 | Tim Brown | Hayes Jewelers/ K Food Stores Chevrolet | 123 | 112 | 420 | Steering |
| 18 | 10 | 99 | Jamie Tomaino | Ideal Racing Chevrolet | 99 | 109 | 410 | Tire |
| 19 | 17 | 31 | Gene Pack | B&J BH's, Inc./Wings-N-Things Chevrolet | 35 | 106 | 400 | Accident |
| 20 | 6 | 47 | Andy Seuss | Advance Auto/Q Racing Oil/Stuart Automotive | 4 | 103 | 390 | Rocker Arm |
RACE STATISTICS
Time of Race: 0 hrs., 52 mins, 27 secs Average Speed: 85.796 mph Margin of Victory: 2.431 Seconds
Caution Flags: Laps 31-34 (#44 spin in Turn 4); 37-44 (#31, #23, #8 spin in Turn 4); 130-136 (#44 spins in Turn 2). 3 for 19 laps.
Lap Leaders: Ted Christopher 1-150.
Total Laps Led: Ted Christopher 150. 0 changes involving 1 drivers.
CONTINGENCY AWARDS
COCA-COLA MOVE OF THE RACE AWARD: George Brunnhoelzl III, 28 Oval Speed/ Fibrwrap/PT Ford
COORS LIGHT POLE AWARD: Burt Myers, 1 Capital Bank Ford
FEATHERLITE MOST IMPROVED DRIVER AWARD: Brandon Ward, 93 Old Town Jewelry & Pawn Chevrolet
SUNOCO ROOKIE OF THE RACE AWARD: Brandon Ward, 93 Old Town Jewelry & Pawn Chevrolet